Sections

Player Information

Player Profile
Name:CanadaStichz
Member of Clan:(None)Stichz
Player ID:581,542
Unique ID:STEAM_0:1:18743350
Steam Community:76561197997752429
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:23rd Jul 2010 11:21:58 pm (Total: 144 Connects)
Connection Time:3 days 03:28:19 hours
Average Ping:83ms (Latency: 42ms)
Favorite Weapon:SniperrifleSniperrifle

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:715 Points:49,782 Activity:6%6%
Player Skill Kills:3,070 (68*)
Deaths:2,452 (with Hs: 6%)
Suicides:55
Kills per Death:1.25 (1.19*)
Kills per Minute:0.68
Headshots:517 (3*)
Head. per Kill:17% (4%*)
Assists:1,492 (Medic: 27%)
Kills Assisted:1,205 (Assisted Ratio: 39%)
Rounds:1,085 (Win.: 487, Loss.: 396)
Win Ratio:45%45%
Points Healed:273,638 points
Captures:55 captures
Avg Survival Time:86.13 seconds
Team Kills:1 (By Teammate: -)
Longest Kill Streak:24 Kills
Longest Death Streak:5 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
23%Kills Needed: 1930 (23%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 581542 | Rank: 715 | Points: 49782

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 1d 13:33:39h 326 times 31% 31%
Team Blue 1d 10:45:51h 325 times 30% 30%
Spectator 0d 02:17:16h 416 times 39% 39%
Role  Time Joined Percentage %
Sniper 0d 13:19:43h 103 times 19% 19%
Engineer 0d 13:17:17h 73 times 14% 14%
Soldier 0d 11:03:35h 94 times 18% 18%
Pyro 0d 09:12:04h 72 times 13% 13%
Medic 0d 08:51:02h 55 times 10% 10%
Demoman 0d 03:12:21h 39 times 7% 7%
Spy 0d 03:10:11h 27 times 5% 5%
Scout 0d 02:49:59h 50 times 9% 9%
Heavy 0d 02:08:53h 23 times 4% 4%
Action  Achieved Skill Bonus
Kill Assist 1,042 times 2,084
Headshot Kill 517 times 517
Double Kill (2 kills) 379 times 379
Kill Assist - Medic 372 times 1,488
Built Object - Sentrygun 360 times 1,600
Critical Kill 312 times 0
Jarated player 295 times 295
Player Extinguished 256 times 256
Round Win - Team Red 249 times 1,245
Round Win - Team Blue 237 times 1,185
Domination 202 times 1,010
Player Teleported 200 times 200
Built Object - Dispenser 199 times 905
Medic Killed 192 times 192
Triple Kill (3 kills) 166 times 332
Killed Object - Sentrygun 164 times 820
Killed Object - Attachment Sapper 126 times 252
Capture Blocked 100 times 500
Ubercharge 96 times 480
Backstab Kill 93 times 93
Domination (4 kills) 80 times 240
MVP #2 64 times 320
Revenge 59 times 295
Killed Object - Dispenser 58 times 290
Point Captured 55 times 275
MVP #1 54 times 540
Flagevent - Defended 52 times 104
Rampage (5 kills) 50 times 200
MVP #3 47 times 141
Mini-Round Win - Team Red 39 times 78
Mini-Round Win - Team Blue 36 times 72
First Blood 31 times 31
Flagevent - Picked Up 30 times 60
Built Object - Attachment Sapper 25 times 50
Built Object - Teleporter Exit 24 times 32
Mega Kill (6 kills) 24 times 120
Built Object - Teleporter Entrance 20 times 36
Flagevent - Dropped 15 times -30
Flagevent - Captured 15 times 30
Ownage (7 kills) 14 times 84
Force Suicide 12 times 0
Killed Object - Teleporter Exit 9 times 18
Killed Object - Spy 9 times 18
Hit by Train 7 times 0
Ultra Kill (8 kills) 6 times 42
Killed Object - Teleporter Entrance 6 times 12
Monster Kill (10 kills) 4 times 36
God Like (12 kills) 4 times 44
Killed by Saw 3 times 0
Defended a Medic 3 times 3

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
arena_badlands 0d 06:30:10h 179 140 1.28 5 3%
ctf_doublecross 0d 06:15:01h 289 193 1.50 93 32%
ctf_turbine 0d 04:35:31h 184 155 1.19 4 2%
cp_dustbowl 0d 04:27:35h 240 190 1.26 20 8%
arena_sawmill 0d 03:56:41h 105 76 1.38 1 1%
cp_egypt_final 0d 03:54:25h 167 129 1.29 14 8%
pl_goldrush 0d 03:36:28h 184 142 1.30 90 49%
arena_granary 0d 03:10:43h 81 62 1.31 12 15%
ctf_well 0d 03:06:26h 95 33 2.88 21 22%
arena_nucleus 0d 02:45:33h 60 65 0.92 - -
cp_steel 0d 02:28:15h 77 72 1.07 4 5%
arena_well 0d 02:10:50h 67 42 1.60 - -
ctf_2fort 0d 02:10:30h 62 79 0.78 6 10%
pl_badwater 0d 02:05:04h 107 110 0.97 25 23%
tc_hydro 0d 01:44:57h 90 84 1.07 - -
ctf_sawmill 0d 01:44:14h 78 45 1.73 6 8%
koth_nucleus 0d 01:38:57h 127 92 1.38 104 82%
cp_badlands 0d 01:36:54h 130 106 1.23 21 16%
koth_harvest_final 0d 01:33:13h 99 71 1.39 46 46%
cp_well 0d 01:31:04h 80 65 1.23 16 20%
cp_gorge 0d 01:27:37h 53 43 1.23 - -
arena_lumberyard 0d 01:26:02h 20 25 0.80 - -
cp_fastlane 0d 01:23:13h 60 48 1.25 - -
cp_freight_final1 0d 01:22:45h 143 124 1.15 1 1%
arena_watchtower 0d 01:16:45h 32 28 1.14 - -
plr_pipeline 0d 01:15:21h 49 46 1.07 13 27%
cp_granary 0d 01:12:58h 55 41 1.34 1 2%
cp_gravelpit 0d 01:08:16h 32 34 0.94 - -
koth_sawmill 0d 00:59:29h 40 35 1.14 - -
arena_ravine 0d 00:56:17h 16 23 0.70 - -
cp_junction_final 0d 00:42:47h 14 15 0.93 - -
pl_upward 0d 00:24:01h 25 12 2.08 - -
koth_viaduct 0d 00:23:53h 18 10 1.80 13 72%
plr_hightower 0d 00:12:31h 6 9 0.67 - -
pl_hoodoo_final 0d 00:11:49h 6 8 0.75 1 17%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Sniperrifle 1.50 622 20% 20.27 493 95% 95.36 79%
Rocket 1.10 568 19% 18.51 - 0% 0.00 -
Flamethrower 1.80 418 14% 13.62 - 0% 0.00 -
Primary Shotgun 1.50 189 6% 6.16 - 0% 0.00 -
Backburner 1.50 112 4% 3.65 - 0% 0.00 -
Minigun 1.50 110 4% 3.58 - 0% 0.00 -
Sentrygun - Level 3 0.80 108 4% 3.52 - 0% 0.00 -
Knife 1.70 108 4% 3.52 - 0% 0.00 -
Sentrygun - Level 1 1.20 99 3% 3.23 - 0% 0.00 -
Scattergun 1.50 92 3% 3.00 - 0% 0.00 -
Pipe 1.00 84 3% 2.74 - 0% 0.00 -
The Huntsman 1.10 55 2% 1.79 21 4% 4.06 38%
Kukri 3.00 52 2% 1.69 - 0% 0.00 -
World 1.00 51 2% 1.66 - 0% 0.00 -
Eyelander 3.00 51 2% 1.66 - 0% 0.00 -
Blutsauger 1.50 47 2% 1.53 - 0% 0.00 -
Bonesaw 4.00 43 1% 1.40 - 0% 0.00 -
Wrench 3.00 39 1% 1.27 - 0% 0.00 -
Sentrygun - Level 2 1.00 38 1% 1.24 - 0% 0.00 -
Direct Hit 1.50 35 1% 1.14 - 0% 0.00 -
Flare Gun 2.00 22 1% 0.72 - 0% 0.00 -
Equalizer 3.00 18 1% 0.59 - 0% 0.00 -
Bat 2.00 15 0% 0.49 - 0% 0.00 -
Pipe Remote 1.10 13 0% 0.42 - 0% 0.00 -
Pyro Shotgun 1.50 13 0% 0.42 - 0% 0.00 -
Deflect Rocket 4.00 12 0% 0.39 - 0% 0.00 -
Revolver 2.00 7 0% 0.23 - 0% 0.00 -
The Ambassador 2.00 7 0% 0.23 2 0% 0.39 29%
Ubersaw 3.50 6 0% 0.20 - 0% 0.00 -
Syringegun 1.50 5 0% 0.16 - 0% 0.00 -
Pistol 2.50 5 0% 0.16 - 0% 0.00 -
Deflect Promode 4.00 5 0% 0.16 - 0% 0.00 -
Soldier Shotgun 1.50 3 0% 0.10 - 0% 0.00 -
Sandman 2.00 3 0% 0.10 - 0% 0.00 -
Scottish Resistance 1.50 2 0% 0.07 - 0% 0.00 -
Hwg Shotgun 1.50 2 0% 0.07 - 0% 0.00 -
Player 1.00 2 0% 0.07 - 0% 0.00 -
Bottle 3.00 2 0% 0.07 - 0% 0.00 -
Axtinguisher 2.50 2 0% 0.07 - 0% 0.00 -
Telefrag 4.00 1 0% 0.03 - 0% 0.00 -
Taunt Soldier 3.50 1 0% 0.03 - 0% 0.00 -
Deflect Sticky 4.00 1 0% 0.03 - 0% 0.00 -
Deflect Arrow 4.00 1 0% 0.03 1 0% 0.19 100%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details