Sections

Player Information

Player Profile
Name:United Statesfx-2003
Member of Clan:(None)fx-2003
Player ID:559,453
Unique ID:STEAM_0:0:259328
Steam Community:76561197960784384
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:06 hours ago (Total: 482 Connects)
Connection Time:22 days 17:43:15 hours
Average Ping:53ms (Latency: 27ms)
Favorite Weapon:Pipe RemotePipe Remote

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:23 Points:391,232 Activity:94%94%
Player Skill Kills:34,197 (551*)
Deaths:23,780 (with Hs: 7%)
Suicides:469
Kills per Death:1.44 (2.06*)
Kills per Minute:1.04
Headshots:665 (-*)
Head. per Kill:2% (-*)
Assists:12,582 (Medic: 36%)
Kills Assisted:19,578 (Assisted Ratio: 57%)
Rounds:1,484 (Win.: 869, Loss.: 466)
Win Ratio:59%59%
Points Healed:2,887,253 points
Captures:1,006 captures
Avg Survival Time:117.24 seconds
Team Kills:6 (By Teammate: 6)
Longest Kill Streak:32 Kills
Longest Death Streak:14 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 559453 | Rank: 23 | Points: 391232

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
fx-2003 22d 02:50:07h 2010-07-30 01:03:10 1,461 855 450 120.83 59% 33,375 23,142 1.44 2%
Shitty Sniper 0d 03:23:00h 2010-02-17 00:12:07 6 4 1 85.63 67% 118 116 1.02 17%
Megaspy 0d 02:23:36h 2010-03-26 22:29:20 4 1 3 60.17 25% 142 112 1.27 -
[my team] Useless Class 0d 02:19:54h 2009-12-06 16:47:21 4 2 2 69.50 50% 143 109 1.31 -
Uber, Taunt, Suicide 0d 02:00:40h 2009-12-21 03:19:47 8 4 4 41.19 50% 126 94 1.34 -
fx 0d 01:42:27h 2009-12-09 23:08:03 2 1 0 83.25 50% 135 82 1.65 -
[GIBs] fx 0d 01:38:13h 2010-04-13 18:25:36 3 1 2 57.12 33% 99 54 1.83 -
Arrow Deflector 0d 00:26:04h 2010-03-02 02:01:24 1 0 1 28.00 0% 25 30 0.83 8%
No Teleporters Allowed 0d 00:13:55h 2010-03-08 00:55:16 1 0 1 - 0% 5 8 0.63 -
Guardsman FX 0d 00:10:46h 2009-12-30 02:27:44 1 0 1 - 0% 2 5 0.40 -
Haterkiller 0d 00:05:35h 2010-02-10 02:44:51 0 0 1 - 0% 5 5 1.00 -
fx-2004 0d 00:03:28h 2010-05-28 20:05:33 1 1 0 27.00 100% 1 3 0.33 -
Father Grigori SUCKS 0d 00:01:55h 2010-02-01 01:21:50 0 0 0 - 0% 5 1 5.00 -
HAPPY BIRTHDAY 0d 00:01:47h 2010-02-05 23:59:07 0 0 0 - 0% 0 0 0.00 -
LEARN TO BUILD SHIT 0d 00:01:42h 2010-02-01 01:24:42 0 0 0 - 0% 6 2 3.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 11d 13:45:35h 416 times 47% 47%
Team Red 10d 23:51:20h 405 times 46% 46%
Spectator 0d 02:36:57h 65 times 7% 7%
Role  Time Joined Percentage %
Demoman 9d 10:22:32h 1,251 times 30% 30%
Spy 3d 18:10:29h 698 times 17% 17%
Medic 2d 16:56:26h 345 times 8% 8%
Pyro 2d 12:42:02h 730 times 18% 18%
Engineer 2d 05:42:06h 380 times 9% 9%
Scout 0d 18:35:30h 231 times 6% 6%
Sniper 0d 16:12:30h 163 times 4% 4%
Soldier 0d 04:23:53h 78 times 2% 2%
Heavy 0d 03:36:09h 251 times 6% 6%
Action  Achieved Skill Bonus
Kill Assist 7,985 times 15,970
Built Object - Attachment Sapper 4,759 times 9,518
Player Teleported 4,591 times 4,591
Killed Object - Sentrygun 4,526 times 22,630
Kill Assist - Medic 4,383 times 17,532
Medic Killed 4,371 times 4,371
Critical Kill 3,780 times 0
Double Kill (2 kills) 3,204 times 3,204
Player Extinguished 3,155 times 3,155
Killed Object - Dispenser 3,054 times 15,270
Domination 2,903 times 14,515
Killed Object - Spy 2,113 times 4,226
Triple Kill (3 kills) 1,888 times 3,776
Backstab Kill 1,788 times 1,788
Ubercharge 1,688 times 8,440
Built Object - Sentrygun 1,669 times 6,215
Killed Object - Teleporter Exit 1,247 times 2,494
Built Object - Dispenser 1,145 times 3,305
Revenge 1,138 times 5,690
Domination (4 kills) 1,082 times 3,246
Point Captured 1,006 times 5,030
Killed Object - Teleporter Entrance 938 times 1,876
Headshot Kill 666 times 666
Built Object - Teleporter Exit 663 times 654
Rampage (5 kills) 640 times 2,560
Built Object - Teleporter Entrance 509 times 438
Capture Blocked 487 times 2,435
Round Win - Team Red 464 times 2,320
Mega Kill (6 kills) 415 times 2,075
Round Win - Team Blue 399 times 1,995
Killed Object - Attachment Sapper 397 times 794
Ownage (7 kills) 265 times 1,590
Defended a Medic 157 times 157
Ultra Kill (8 kills) 144 times 1,008
MVP #1 142 times 1,420
Jarated player 122 times 122
Killing Spree (9 kills) 103 times 824
Force Suicide 100 times 0
God Like (12 kills) 95 times 1,045
MVP #2 81 times 405
MVP #3 71 times 213
Monster Kill (10 kills) 51 times 459
Unstoppable (11 kills) 43 times 430
Mini-Round Win - Team Blue 15 times 30
Mini-Round Win - Team Red 13 times 26
Steal Sandvich 11 times 22
First Blood 6 times 6
Ate a Sandvich 5 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_warpath 22d 05:29:43h 33,510 23,391 1.43 659 2%
cp_dustbowl 0d 02:22:05h 167 121 1.38 - -
tc_hydro 0d 01:59:11h 116 66 1.76 - -
pl_goldrush 0d 00:55:39h 79 33 2.39 - -
cp_fastlane 0d 00:44:28h 39 17 2.29 - -
pl_upward 0d 00:40:13h 57 22 2.59 - -
plr_pipeline 0d 00:36:33h 35 23 1.52 - -
cp_granary 0d 00:31:40h 21 18 1.17 - -
arena_watchtower 0d 00:28:41h 12 11 1.09 - -
pl_badwater 0d 00:25:05h 33 13 2.54 - -
cp_badlands 0d 00:23:02h 21 11 1.91 6 29%
tfdb_octagon_a3 0d 00:19:15h 4 0 0.00 - -
cp_well 0d 00:18:27h 8 7 1.14 - -
cp_egypt_final 0d 00:17:47h 26 7 3.71 - -
cp_gorge 0d 00:16:32h 4 3 1.33 - -
arena_ravine 0d 00:14:01h 3 4 0.75 - -
cp_junction_final 0d 00:12:30h 17 2 8.50 - -
ctf_doublecross 0d 00:11:04h 6 4 1.50 - -
arena_badlands 0d 00:05:53h 5 1 5.00 - -
db_triangle_a2 0d 00:05:34h 11 5 2.20 - -
cp_gravelpit 0d 00:04:06h 1 1 1.00 - -
pl_thundermountain 0d 00:03:46h 1 1 1.00 - -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Pipe Remote 1.10 16,669 49% 48.75 - 0% 0.00 -
Pipe 1.00 5,254 15% 15.37 - 0% 0.00 -
Flamethrower 1.80 3,614 11% 10.57 - 0% 0.00 -
Knife 1.70 1,872 5% 5.47 - 0% 0.00 -
Sniperrifle 1.50 1,074 3% 3.14 649 98% 97.59 60%
Scattergun 1.50 937 3% 2.74 - 0% 0.00 -
Eyelander 3.00 617 2% 1.80 - 0% 0.00 -
Sentrygun - Level 3 0.80 565 2% 1.65 - 0% 0.00 -
World 1.00 361 1% 1.06 - 0% 0.00 -
Revolver 2.00 320 1% 0.94 - 0% 0.00 -
Minigun 1.50 292 1% 0.85 - 0% 0.00 -
Blutsauger 1.50 270 1% 0.79 - 0% 0.00 -
Sentrygun - Level 1 1.20 258 1% 0.75 - 0% 0.00 -
Primary Shotgun 1.50 253 1% 0.74 - 0% 0.00 -
Rocket 1.10 235 1% 0.69 - 0% 0.00 -
Sentrygun - Level 2 1.00 158 0% 0.46 - 0% 0.00 -
Pyro Shotgun 1.50 138 0% 0.40 - 0% 0.00 -
Ubersaw 3.50 133 0% 0.39 - 0% 0.00 -
Deflect Rocket 4.00 130 0% 0.38 - 0% 0.00 -
Axtinguisher 2.50 121 0% 0.35 - 0% 0.00 -
Bottle 3.00 120 0% 0.35 - 0% 0.00 -
Flare Gun 2.00 119 0% 0.35 - 0% 0.00 -
Pain Train 3.00 77 0% 0.23 - 0% 0.00 -
Wrench 3.00 61 0% 0.18 - 0% 0.00 -
Direct Hit 1.50 51 0% 0.15 - 0% 0.00 -
Scout Pistol 2.50 51 0% 0.15 - 0% 0.00 -
Deflect Promode 4.00 50 0% 0.15 - 0% 0.00 -
Natascha 1.20 44 0% 0.13 - 0% 0.00 -
Smg 1.80 40 0% 0.12 - 0% 0.00 -
Bat 2.00 39 0% 0.11 - 0% 0.00 -
Kukri 3.00 38 0% 0.11 - 0% 0.00 -
Pistol 2.50 29 0% 0.08 - 0% 0.00 -
The Huntsman 1.10 21 0% 0.06 11 2% 1.65 52%
Syringegun 1.50 21 0% 0.06 - 0% 0.00 -
Bonesaw 4.00 20 0% 0.06 - 0% 0.00 -
Player 1.00 16 0% 0.05 - 0% 0.00 -
Frontier Justice 1.30 16 0% 0.05 - 0% 0.00 -
Fists 4.00 15 0% 0.04 - 0% 0.00 -
Telefrag 4.00 14 0% 0.04 - 0% 0.00 -
Force-A-Nature 1.30 13 0% 0.04 - 0% 0.00 -
The Sandvich 3.50 10 0% 0.03 - 0% 0.00 -
Deflect Arrow 4.00 9 0% 0.03 5 1% 0.75 56%
Deflect Sticky 4.00 8 0% 0.02 - 0% 0.00 -
Backburner 1.50 6 0% 0.02 - 0% 0.00 -
Equalizer 3.00 5 0% 0.01 - 0% 0.00 -
Wrangler 2.00 4 0% 0.01 - 0% 0.00 -
Hwg Shotgun 1.50 4 0% 0.01 - 0% 0.00 -
Taunt Soldier 3.50 2 0% 0.01 - 0% 0.00 -
Taunt Pyro 3.50 2 0% 0.01 - 0% 0.00 -
Taunt Demoman 3.50 2 0% 0.01 - 0% 0.00 -
Scottish Resistance 1.50 2 0% 0.01 - 0% 0.00 -
Homewrecker 3.00 2 0% 0.01 - 0% 0.00 -
Sandman 2.00 2 0% 0.01 - 0% 0.00 -
Fireaxe 3.00 2 0% 0.01 - 0% 0.00 -
Chargin' Targe 3.00 2 0% 0.01 - 0% 0.00 -
Taunt Scout 3.50 1 0% 0.00 - 0% 0.00 -
Deflect Flare 4.00 1 0% 0.00 - 0% 0.00 -
Scotsman's Skullcutter 3.00 1 0% 0.00 - 0% 0.00 -
The Ambassador 2.00 1 0% 0.00 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesBunny going all TraLaLALaLA! 49 52 23 2.26 - -
United StatesMezmic 1 43 37 1.16 2 5%
United StatesStorm_Trooper 81 41 11 3.73 - -
United States-V- 11 39 55 0.71 1 3%
United StatesSuicidePYRO 21 38 16 2.38 - -
United StatesFade 217 35 17 2.06 - -
Canada|HP|LoneGunMan 304 35 8 4.38 - -
United Statesviciousjs 5 34 33 1.03 - -
United Statesa.k.a. ScOOteR 71 33 14 2.36 - -
United StatesBatman 171 32 42 0.76 - -
United StatesMukkor 181 32 13 2.46 - -
United StatesZed Alpha 56 32 6 5.33 - -
United States=DiG= Death <TWL> 7 29 36 0.81 - -
United StatesBloodx 33 28 11 2.55 - -
United States=DiG= Splinter 74 27 24 1.13 1 4%
CanadaZeuss 281 26 10 2.60 - -
United StatesBri Bri 12 25 19 1.32 - -
United StatesMoney 179 25 16 1.56 - -
United StatesSUPERSEXYHOLYBADASS 2 23 18 1.28 - -
United StatesMez_Medic(A.K.A Binka) 14 23 4 5.75 - -
United StatesShrein 242 23 3 7.67 - -
United StatesL-9 430 22 3 7.33 - -
Canada=DiG= THE JELLY 329 21 12 1.75 - -
United States[uMAD?] UnSlaYeD 102 20 41 0.49 - -
United States=DiG= Combiecola 89 20 22 0.91 - -
United StatesHojey 340 20 12 1.67 - -
Canada=DiG= Baron von Pants 101 20 12 1.67 - -
United StatesThe Russian Mob 370 19 15 1.27 - -
United States=DiG= Chrissy 193 19 5 3.80 - -
United StatesBald Ballsack 516 19 5 3.80 1 5%
United Statesmahdia 53 19 3 6.33 - -
United Stateskiden27 117 18 9 2.00 - -
United States=DiG= Hugh_Juneit 31 18 6 3.00 - -
United StatesJohn F. Kennedy 567 17 14 1.21 - -
United StatesThe Witch 25 17 9 1.89 - -
United StatesFatty Corpuscle 350 17 5 3.40 - -
United StatesJohnald! 1,259 17 4 4.25 - -
United StatesMarlboroMan 1,004 17 3 5.67 - -
United States=DiG= StFU&PLaY 348 17 1 17.00 - -
United StatesTribulation 47 16 14 1.14 - -
United States大師楊斯 CHONG-LI 76 16 13 1.23 - -
United StatesTickenest.MD 282 16 9 1.78 - -
United StatesHANDLEBARS 2,515 16 1 16.00 - -
United StatesSUPERSEXYHOLYSHIT 8 15 12 1.25 - -
United StatesRHourihan 19 15 12 1.25 - -
United States=DiG= jinXy <TWL> 256 15 10 1.50 - -
United Statesdavidp4 403 15 3 5.00 - -
CanadaZell'kai 314 14 17 0.82 - -
United States[Ace] space_monkey 156 14 17 0.82 1 7%
CanadaNire 75 14 11 1.27 - -

Admin Options: Edit Player Details