Sections

Player Information

Player Profile
Name:Canada=DiG= wmg.Tea! [recruiting]
Member of Clan:DiG=DiG= wmg.Tea! [recruiting]
Player ID:476,240
Unique ID:STEAM_0:0:20090245
Steam Community:76561198000446218
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:01 hours ago (Total: 964 Connects)
Connection Time:24 days 11:52:24 hours
Average Ping:113ms (Latency: 57ms)
Favorite Weapon:SniperrifleSniperrifle

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:70 Points:267,069 Activity:96.60%
Player Skill Kills:26,413 (1,256*)
Deaths:11,707 (with Hs: 6%)
Headshots:7,129 (313*)
Kills per Death:Total 2.26 | Current 2.20 | Min 0.88 | Max 5.05
Head. per Kill:Total 26.99% | Current 23.94% | Min 1.83% | Max 63.13%
Suicides:455
Kills per Minute:0.75
Assists:5,385 (Medic: 9%)
Kills Assisted:9,911 (Assisted Ratio: 38%)
Rounds:17,325 (Win.: 8,018, Loss.: 5,674)
Win Ratio:46.28%
Points Healed:251,003 points
Captures:453 captures
Avg Survival Time:70.06 seconds
Team Kills:1 (By Teammate: -)
Longest Kill Streak:43 Kills
Longest Death Streak:7 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 476240 | Rank: 70 | Points: 267069

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
=DiG= We Make Good Tea! <TWL> 6d 22:06:52h 2010-09-04 18:39:19 3,687 34.24 46.43% 9,187 3,646 2.52 31.15%
=DiGr= We Make Good Tea! 3d 11:21:27h 2010-06-19 01:04:20 2,880 110.28 46.18% 3,625 1,473 2.46 24.86%
[FIVE★] "We make good tea!" 3d 01:17:20h 2010-03-24 23:03:43 2,502 103.08 46.16% 2,931 1,225 2.39 28.66%
Oh shit, it's Dr. Tran! 2d 12:14:02h 2009-08-31 22:30:43 1,728 75.79 48.84% 2,039 1,320 1.54 18.59%
[FIVE★] We make good tea! 2d 11:58:47h 2010-05-07 00:43:02 2,193 64.04 44.96% 2,424 1,041 2.33 25.33%
[AN'10] Jake Sully 1d 12:26:33h 2010-01-21 20:45:11 1,040 101.76 43.65% 1,447 841 1.72 13.20%
[AN'10] Oh shit, it's Dr. Tran! 0d 19:57:01h 2009-12-03 22:36:04 534 57.42 44.19% 744 500 1.49 20.30%
[FIVE★] Toon Link 0d 11:00:24h 2010-03-27 00:26:53 377 114.00 49.87% 456 186 2.45 43.64%
=DiG= We Make Good Tea! 0d 10:37:19h 2010-06-29 15:28:01 343 103.61 37.32% 442 170 2.60 22.40%
[FIVE★] ごosplayたing 0d 07:36:43h 2010-02-26 23:44:28 271 71.75 47.60% 333 150 2.22 23.12%
[AN'10] Flamedramon CP 0d 03:48:59h 2009-12-26 00:13:30 28 121.72 64.29% 233 100 2.33 35.62%
[FIVE★] MurkyAngles 0d 03:41:32h 2010-04-29 19:54:39 61 66.40 22.95% 290 109 2.66 8.97%
[FIVE★] Zero Identity 0d 03:40:16h 2010-05-02 22:35:04 123 - 54.47% 174 47 3.70 56.90%
[FIVE★] Look at my Horse! 0d 03:27:21h 2010-05-04 18:54:00 110 30.00 48.18% 159 51 3.12 31.45%
[AN'10] Seductive Soldier 0d 02:50:36h 2009-12-15 00:22:17 89 68.75 43.82% 126 69 1.83 18.25%

Team/Role Selection and Player Actions

 Team Time Joined Percentage
Spectator 1d 19:37:00h 7,705 times 48.42%
Team Blue 11d 08:50:20h 4,117 times 25.87%
Team Red 11d 00:24:49h 4,090 times 25.70%
Role  Time Joined Percentage
Sniper 8d 05:49:11h 2,141 times 27.03%
Demoman 4d 19:25:09h 1,606 times 20.28%
Spy 2d 05:16:55h 989 times 12.49%
Pyro 1d 17:24:42h 617 times 7.79%
Scout 1d 11:24:07h 632 times 7.98%
Soldier 1d 01:57:25h 547 times 6.91%
Engineer 0d 21:18:23h 446 times 5.63%
Medic 0d 18:33:34h 610 times 7.70%
Heavy 0d 06:41:17h 333 times 4.20%
Action  Achieved Skill Bonus
Headshot Kill 7,097 times 7,097
Kill Assist 4,568 times 9,136
Round Win - Team Red 4,047 times 20,235
Round Win - Team Blue 3,962 times 19,810
Double Kill (2 kills) 3,133 times 3,133
Critical Kill 2,820 times 0
Medic Killed 2,167 times 2,167
Killed Object - Sentrygun 2,000 times 10,000
Triple Kill (3 kills) 1,851 times 3,702
Backstab Kill 1,315 times 1,315
MVP #1 1,314 times 13,140
First Blood 1,233 times 1,233
Domination 1,074 times 5,370
Domination (4 kills) 908 times 2,724
MVP #2 889 times 4,445
Built Object - Sentrygun 859 times 3,835
Built Object - Dispenser 789 times 2,325
Built Object - Attachment Sapper 758 times 1,516
Killed Object - Dispenser 748 times 3,740
Capture Blocked 702 times 3,510
MVP #3 693 times 2,079
Point Captured 534 times 2,520
Kill Assist - Medic 484 times 1,936
Player Extinguished 426 times 426
Killed Object - Spy 392 times 784
Rampage (5 kills) 391 times 1,564
Mega Kill (6 kills) 205 times 1,025
Ubercharge 198 times 990
Defended a Medic 184 times 184
Flagevent - Picked Up 149 times 298
Mini-Round Win - Team Blue 133 times 266
Killed Object - Attachment Sapper 108 times 216
Revenge 104 times 520
Blocked with Shield 103 times 0
Ownage (7 kills) 101 times 606
Flagevent - Dropped 100 times -200
Force Suicide 100 times 0
Built Object - Teleporter Exit 82 times 152
Player Teleported 63 times 63
Flagevent - Defended 62 times 124
Ultra Kill (8 kills) 62 times 434
God Like (12 kills) 60 times 660
Built Object - Teleporter Entrance 59 times 118
Ate a Sandvich 54 times 0
Flagevent - Captured 51 times 102
Mini-Round Win - Team Red 51 times 102
Killing Spree (9 kills) 33 times 264
Killed Object - Teleporter Entrance 32 times 64
Killed Object - Teleporter Exit 30 times 60
Steal Sandvich 27 times 54

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
arena_granary 3d 04:49:23h 2,970 1,250 2.38 978 32.93%
arena_nucleus 2d 18:00:35h 2,359 1,237 1.91 772 32.73%
arena_badlands 2d 08:52:42h 2,282 918 2.49 861 37.73%
arena_sawmill 2d 07:21:17h 1,913 870 2.20 452 23.63%
arena_well 2d 06:30:38h 2,429 815 2.98 965 39.73%
arena_lumberyard 2d 05:15:25h 1,986 1,011 1.96 178 8.96%
arena_ravine 1d 23:42:19h 1,775 802 2.21 471 26.54%
cp_warpath 1d 10:38:57h 2,972 1,301 2.28 911 30.65%
arena_watchtower 1d 07:10:03h 1,351 542 2.49 411 30.42%
cp_dustbowl 0d 10:30:52h 640 303 2.11 178 27.81%
arena_offblast_final 0d 06:36:01h 203 116 1.75 6 2.96%
pl_goldrush 0d 05:12:01h 414 180 2.30 60 14.49%
pl_badwater 0d 04:21:02h 391 139 2.81 73 18.67%
cp_egypt_final 0d 03:28:02h 215 119 1.81 7 3.26%
pl_hoodoo_final 0d 03:06:13h 266 85 3.13 47 17.67%
pl_thundermountain 0d 03:02:57h 223 100 2.23 56 25.11%
avanti_b1 0d 02:54:29h 141 99 1.42 4 2.84%
ctf_2fort 0d 02:43:51h 138 64 2.16 22 15.94%
koth_harvest_final 0d 02:38:44h 196 81 2.42 30 15.31%
cp_bedrooms3 0d 02:21:36h 116 47 2.47 23 19.83%
cp_orange_x4 0d 02:17:15h 153 82 1.87 65 42.48%
cp_gravelpit 0d 02:11:25h 157 81 1.94 6 3.82%
ctf_sawmill 0d 02:07:02h 79 50 1.58 - 0.00%
tfdb_baseball_a3 0d 01:59:14h 28 9 3.11 - 0.00%
ctf_hallofdeath 0d 01:57:08h 168 71 2.37 37 22.02%
tfdb_octagon_a3 0d 01:53:48h 14 10 1.40 - 0.00%
cp_badlands 0d 01:44:03h 93 33 2.82 12 12.90%
plr_hightower 0d 01:42:06h 129 56 2.30 18 13.95%
cp_dogblu_b3 0d 01:40:43h 66 48 1.38 5 7.58%
tfdb_spacebox_a1 0d 01:40:07h 14 6 2.33 - 0.00%
pl_beerbowl_b4 0d 01:34:55h 142 45 3.16 28 19.72%
plr_pipeline 0d 01:28:32h 152 45 3.38 10 6.58%
cp_yukon_final 0d 01:28:26h 71 50 1.42 4 5.63%
ctf_turbine 0d 01:28:16h 123 49 2.51 6 4.88%
tfdb_baseball_a2 0d 01:24:57h 9 6 1.50 - 0.00%
cp_orange_final 0d 01:24:25h 175 31 5.65 104 59.43%
tc_hydro 0d 01:19:07h 67 38 1.76 4 5.97%
cp_granary 0d 01:16:53h 109 37 2.95 14 12.84%
cp_steel 0d 01:13:08h 83 37 2.24 2 2.41%
tfdb_octagon_a5 0d 01:13:04h 7 8 0.88 - 0.00%
cyberpunk 0d 01:07:21h 62 36 1.72 7 11.29%
cp_orange_cross 0d 01:05:19h 113 39 2.90 63 55.75%
ctf_moonwalk_v2 0d 01:04:28h 39 31 1.26 - 0.00%
koth_viaduct 0d 01:00:40h 88 27 3.26 41 46.59%
cp_lazytown_nitetime 0d 00:59:26h 57 38 1.50 5 8.77%
tfdb_tennis_b2 0d 00:57:07h 12 4 3.00 - 0.00%
ctf_well 0d 00:51:37h 28 32 0.88 - 0.00%
cp_fastlane 0d 00:50:41h 69 24 2.88 23 33.33%
balloon_race_v2b 0d 00:50:41h 62 22 2.82 28 45.16%
ctf_doublecross 0d 00:50:26h 37 28 1.32 4 10.81%

Weapon Usage

Weapon Name Modifier  Kills Kills %
Sniperrifle Sniperrifle 1.50 10,035 38.03%
Pipe Remote Pipe Remote 1.10 5,222 19.79%
Pipe Pipe 1.00 1,542 5.84%
Knife Knife 1.70 1,450 5.49%
Scattergun Scattergun 1.50 1,324 5.02%
Kukri Kukri 3.00 844 3.20%
Rocket Rocket 1.10 824 3.12%
Flamethrower Flamethrower 1.80 709 2.69%
Bottle Bottle 3.00 481 1.82%
World World 1.00 272 1.03%
The Ambassador The Ambassador 2.00 233 0.88%
Tribalman's Shiv Tribalman's Shiv 3.00 226 0.86%
Natascha Natascha 1.20 197 0.75%
Ubersaw Ubersaw 3.50 182 0.69%
The Huntsman The Huntsman 1.10 182 0.69%
Sentrygun - Level 3 Sentrygun - Level 3 0.80 182 0.69%
Axtinguisher Axtinguisher 2.50 172 0.65%
Smg Smg 1.80 166 0.63%
Minigun Minigun 1.50 164 0.62%
Primary Shotgun Primary Shotgun 1.50 163 0.62%
Revolver Revolver 2.00 160 0.61%
Eyelander Eyelander 3.00 156 0.59%
Sentrygun - Level 1 Sentrygun - Level 1 1.20 144 0.55%
Deflect Rocket Deflect Rocket 4.00 136 0.52%
Soldier Shotgun Soldier Shotgun 1.50 134 0.51%
Force-A-Nature Force-A-Nature 1.30 105 0.40%
Flare Gun Flare Gun 2.00 104 0.39%
Blutsauger Blutsauger 1.50 92 0.35%
Bat Bat 2.00 89 0.34%
Bleed Kill Bleed Kill 3.00 87 0.33%
Direct Hit Direct Hit 1.50 81 0.31%
Wrench Wrench 3.00 75 0.28%
Scout Pistol Scout Pistol 2.50 67 0.25%
Pyro Shotgun Pyro Shotgun 1.50 62 0.23%
Equalizer Equalizer 3.00 53 0.20%
The Killing Gloves of Boxing The Killing Gloves of Boxing 3.50 52 0.20%
Sentrygun - Level 2 Sentrygun - Level 2 1.00 49 0.19%
Frontier Justice Frontier Justice 1.30 41 0.16%
Sandman Sandman 2.00 28 0.11%
Pistol Pistol 2.50 26 0.10%
Player Player 1.00 15 0.06%
Fists Fists 4.00 11 0.04%
Wrangler Wrangler 2.00 9 0.03%
Scotsman's Skullcutter Scotsman's Skullcutter 3.00 9 0.03%
Deflect Promode Deflect Promode 4.00 6 0.02%
Syringegun Syringegun 1.50 5 0.02%
Scottish Resistance Scottish Resistance 1.50 4 0.02%
Taunt Spy Taunt Spy 3.50 3 0.01%
Taunt Soldier Taunt Soldier 3.50 2 0.01%
The Sandvich The Sandvich 3.50 2 0.01%
Shovel Shovel 3.00 2 0.01%
Gunslinger Gunslinger 3.00 2 0.01%
Kabong! Kabong! 3.50 1 0.00%
Pain Train Pain Train 3.00 1 0.00%
Fireaxe Fireaxe 3.00 1 0.00%
Deflect Sticky Deflect Sticky 4.00 1 0.00%
Deflect Arrow Deflect Arrow 4.00 1 0.00%
Bonesaw Bonesaw 4.00 1 0.00%
Baseball Baseball 3.00 1 0.00%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States=DiG= Sparticus <TWL> 56 104 20 5.20 21 20.19%
United States=DiG= Major -Recruiting- 95 76 27 2.81 15 19.74%
United States=DiG=Iceman (Recruiting) 233 68 27 2.52 25 36.76%
United States=DiG= JeeseJames 367 63 19 3.32 14 22.22%
United States=DiG= kae [recruiting] 62 62 10 6.20 17 27.42%
United States=DiG= Queen_of_the_Fire <TWL> 123 51 15 3.40 16 31.37%
United Kingdom=DiG= Kinkylicious -Recruiting- 55 51 8 6.38 21 41.18%
United States=DiG= StFU&PLaY 242 50 5 10.00 20 40.00%
United States=DiG= Zero 196 40 10 4.00 3 7.50%
United States=DiG= Spyder The Disgruntled 83 38 43 0.88 3 7.89%
Canada=DiG= Chaotic Angel RECRUITING 42 34 13 2.62 11 32.35%
United StatesTy 12 33 25 1.32 11 33.33%
United States=DiG= Death <TWL> 7 31 8 3.88 11 35.48%
United States=DiG=Cryptomnesia 295 30 28 1.07 7 23.33%
IrelandHumty 71 29 12 2.42 13 44.83%
United States=DiG=CowardlyHero 739 26 6 4.33 12 46.15%
United States=DiG= Almightynoob 39 25 18 1.39 6 24.00%
United StatesFirestorm 252 24 11 2.18 10 41.67%
United States=DiG= HaTeR-RECRUITING! 32 23 14 1.64 3 13.04%
United States=DiG= A miLLi 189 23 9 2.56 8 34.78%
United StatesSUPERSEXYHOLYSHIT 8 22 16 1.38 6 27.27%
United StatesSuicideProphet 17 22 7 3.14 9 40.91%
United Statesᴮᴬᵀᴹᴬᴺ 101 21 20 1.05 8 38.10%
United StatesThe Fugitive 18 21 4 5.25 6 28.57%
CanadaCapnMagic 453 21 2 10.50 13 61.90%
United States=DiG= [Take.it.Eazy. 142 20 13 1.54 5 25.00%
United States=DiGr=index27 1,352 19 6 3.17 4 21.05%
CanadaIto's Lemma 45 19 4 4.75 11 57.89%
United StatesThe64only |PGD| 635 19 3 6.33 - 0.00%
United StatesRHourihan 19 18 12 1.50 5 27.78%
United StatesBlack Shark 193 17 6 2.83 6 35.29%
United States=DiG= FlattusMaximus 454 17 4 4.25 4 23.53%
United Statesscrotelmeyer 1,032 17 2 8.50 1 5.88%
United StatesIMP!-6 Owns Me 599 17 1 17.00 7 41.18%
CanadaBlondie 91 16 4 4.00 3 18.75%
United StatesL2-D2 581 16 - 16.00 - 0.00%
United StatesAngry German Kid 716 15 2 7.50 7 46.67%
United StatesSon Of Schism 1,325 15 1 15.00 6 40.00%
United StatesḎḁṙƙ-ƇȈȏŵŋ 148 14 8 1.75 2 14.29%
United StatesStardog 179 14 7 2.00 4 28.57%
United Statesbarelyable 915 14 3 4.67 4 28.57%
United States=DiG= Missy 41 14 2 7.00 4 28.57%
United StatesWonkavator 817 13 7 1.86 9 69.23%
United Statesdong_goatman 313 13 4 3.25 1 7.69%
United States$tew!e [blaZed] 112 13 3 4.33 10 76.92%
United StatesStorm_Trooper 77 12 5 2.40 1 8.33%
United Statesopt!0n 293 12 4 3.00 - 0.00%
CanadaArowe 167 12 3 4.00 7 58.33%
United States=DiG= Chrissy - RECRUITING! 144 12 3 4.00 7 58.33%
United Statesberube2 844 12 - 12.00 11 91.67%

Admin Options: Edit Player Details