Sections

Player Information

Player Profile
Name:Canada=DiG= We Make Good Tea! <TWL>
Member of Clan:DiG=DiG= We Make Good Tea! <TWL>
Player ID:476,240
Unique ID:STEAM_0:0:20090245
Steam Community:76561198000446218
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:05 hours ago (Total: 826 Connects)
Connection Time:21 days 05:18:25 hours
Average Ping:99ms (Latency: 50ms)
Favorite Weapon:SniperrifleSniperrifle

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:95 Points:224,632 Activity:94%94%
Player Skill Kills:21,521 (2,441*)
Deaths:9,810 (with Hs: 6%)
Suicides:369
Kills per Death:2.19 (2.30*)
Kills per Minute:0.70
Headshots:5,560 (798*)
Head. per Kill:26% (33%*)
Assists:4,577 (Medic: 11%)
Kills Assisted:7,916 (Assisted Ratio: 37%)
Rounds:15,981 (Win.: 7,337, Loss.: 5,269)
Win Ratio:46%46%
Points Healed:249,877 points
Captures:304 captures
Avg Survival Time:181.93 seconds
Team Kills:1 (By Teammate: -)
Longest Kill Streak:29 Kills
Longest Death Streak:6 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 476240 | Rank: 95 | Points: 224632

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
=DiG= We Make Good Tea! <TWL> 3d 20:18:45h 2010-07-30 01:08:48 2,407 1,065 738 79.96 44% 4,650 1,910 2.43 30%
=DiGr= We Make Good Tea! 3d 11:21:27h 2010-06-19 01:04:20 2,880 1,330 868 110.28 46% 3,625 1,473 2.46 25%
[FIVE★] "We make good tea!" 3d 01:17:20h 2010-03-24 23:03:43 2,502 1,155 777 103.08 46% 2,931 1,225 2.39 29%
Oh shit, it's Dr. Tran! 2d 12:14:02h 2009-08-31 22:30:43 1,728 844 657 75.79 49% 2,039 1,320 1.54 19%
[FIVE★] We make good tea! 2d 11:58:47h 2010-05-07 00:43:02 2,193 986 722 64.04 45% 2,424 1,041 2.33 25%
[AN'10] Jake Sully 1d 12:26:33h 2010-01-21 20:45:11 1,040 454 379 101.76 44% 1,447 841 1.72 13%
[AN'10] Oh shit, it's Dr. Tran! 0d 19:57:01h 2009-12-03 22:36:04 534 236 218 57.42 44% 744 500 1.49 20%
[FIVE★] Toon Link 0d 11:00:24h 2010-03-27 00:26:53 377 188 132 114.00 50% 456 186 2.45 44%
=DiG= We Make Good Tea! 0d 10:37:19h 2010-06-29 15:28:01 343 128 94 103.61 37% 442 170 2.60 22%
[FIVE★] ごosplayたing 0d 07:36:43h 2010-02-26 23:44:28 271 129 93 71.75 48% 333 150 2.22 23%
[AN'10] Flamedramon CP 0d 03:48:59h 2009-12-26 00:13:30 28 18 10 121.72 64% 233 100 2.33 36%
[FIVE★] MurkyAngles 0d 03:41:32h 2010-04-29 19:54:39 61 14 18 66.40 23% 290 109 2.66 9%
[FIVE★] Zero Identity 0d 03:40:16h 2010-05-02 22:35:04 123 67 34 - 54% 174 47 3.70 57%
[FIVE★] Look at my Horse! 0d 03:27:21h 2010-05-04 18:54:00 110 53 34 30.00 48% 159 51 3.12 31%
[AN'10] Seductive Soldier 0d 02:50:36h 2009-12-15 00:22:17 89 39 33 68.75 44% 126 69 1.83 18%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 9d 16:47:51h 3,801 times 25% 25%
Team Red 9d 15:44:30h 3,816 times 26% 26%
Spectator 1d 14:50:51h 7,305 times 49% 49%
Role  Time Joined Percentage %
Sniper 7d 00:49:43h 1,916 times 27% 27%
Demoman 3d 23:20:45h 1,405 times 20% 20%
Spy 2d 01:05:22h 913 times 13% 13%
Scout 1d 10:17:16h 602 times 8% 8%
Pyro 1d 09:22:43h 532 times 7% 7%
Soldier 0d 23:21:50h 511 times 7% 7%
Engineer 0d 20:07:23h 401 times 6% 6%
Medic 0d 18:18:32h 584 times 8% 8%
Heavy 0d 06:07:24h 302 times 4% 4%
Action  Achieved Skill Bonus
Headshot Kill 5,522 times 5,522
Kill Assist 3,787 times 7,574
Round Win - Team Red 3,750 times 18,750
Round Win - Team Blue 3,580 times 17,900
Double Kill (2 kills) 2,738 times 2,738
Critical Kill 2,050 times 0
Medic Killed 1,852 times 1,852
Killed Object - Sentrygun 1,616 times 8,080
Triple Kill (3 kills) 1,592 times 3,184
Backstab Kill 1,230 times 1,230
MVP #1 1,117 times 11,170
First Blood 1,072 times 1,072
Built Object - Sentrygun 800 times 3,550
Domination (4 kills) 766 times 2,298
Built Object - Dispenser 761 times 2,185
MVP #2 749 times 3,745
Domination 685 times 3,425
Killed Object - Dispenser 639 times 3,195
MVP #3 600 times 1,800
Built Object - Attachment Sapper 596 times 1,192
Capture Blocked 578 times 2,890
Kill Assist - Medic 481 times 1,924
Player Extinguished 410 times 410
Point Captured 385 times 1,775
Killed Object - Spy 318 times 636
Rampage (5 kills) 310 times 1,240
Ubercharge 195 times 975
Mega Kill (6 kills) 141 times 705
Flagevent - Picked Up 113 times 226
Killed Object - Attachment Sapper 103 times 206
Mini-Round Win - Team Blue 90 times 180
Built Object - Teleporter Exit 82 times 152
Blocked with Shield 78 times 0
Defended a Medic 75 times 75
Flagevent - Dropped 73 times -146
Revenge 67 times 335
Ownage (7 kills) 60 times 360
Built Object - Teleporter Entrance 59 times 118
Force Suicide 56 times 0
Ate a Sandvich 54 times 0
Player Teleported 45 times 45
Flagevent - Captured 42 times 84
Mini-Round Win - Team Red 40 times 80
Flagevent - Defended 37 times 74
Killed Object - Teleporter Entrance 32 times 64
Killed Object - Teleporter Exit 30 times 60
God Like (12 kills) 30 times 330
Ultra Kill (8 kills) 30 times 210
Steal Sandvich 24 times 48
Killing Spree (9 kills) 21 times 168

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
arena_granary 3d 00:40:08h 2,798 1,183 2.37 878 31%
arena_nucleus 2d 14:34:46h 2,215 1,175 1.89 699 32%
arena_badlands 2d 06:31:48h 2,182 878 2.49 810 37%
arena_sawmill 2d 05:17:27h 1,822 845 2.16 423 23%
arena_well 2d 04:21:26h 2,323 782 2.97 898 39%
arena_lumberyard 2d 03:29:52h 1,923 975 1.97 159 8%
arena_ravine 1d 22:17:03h 1,708 782 2.18 451 26%
arena_watchtower 1d 04:34:20h 1,215 495 2.45 337 28%
cp_warpath 0d 11:16:31h 988 483 2.05 280 28%
cp_dustbowl 0d 06:26:07h 431 214 2.01 133 31%
arena_offblast_final 0d 04:51:49h 154 80 1.93 5 3%
pl_goldrush 0d 04:35:20h 346 158 2.19 49 14%
cp_egypt_final 0d 03:07:58h 205 115 1.78 7 3%
avanti_b1 0d 02:42:08h 117 94 1.24 2 2%
pl_hoodoo_final 0d 02:32:07h 222 73 3.04 19 9%
cp_orange_x4 0d 02:17:15h 153 82 1.87 65 42%
cp_bedrooms3 0d 02:10:47h 92 45 2.04 10 11%
ctf_sawmill 0d 02:07:02h 79 50 1.58 - -
pl_thundermountain 0d 02:03:21h 141 64 2.20 33 23%
cp_gravelpit 0d 01:54:37h 138 70 1.97 6 4%
ctf_hallofdeath 0d 01:47:04h 149 70 2.13 24 16%
ctf_2fort 0d 01:41:24h 64 30 2.13 5 8%
cp_dogblu_b3 0d 01:40:43h 66 48 1.38 5 8%
tfdb_octagon_a3 0d 01:35:46h 14 9 1.56 - -
cp_yukon_final 0d 01:28:26h 71 50 1.42 4 6%
pl_badwater 0d 01:27:47h 157 62 2.53 10 6%
tfdb_baseball_a2 0d 01:24:57h 9 6 1.50 - -
plr_hightower 0d 01:20:58h 90 48 1.88 11 12%
tc_hydro 0d 01:19:07h 67 38 1.76 4 6%
cp_steel 0d 01:13:08h 83 37 2.24 2 2%
plr_pipeline 0d 01:11:26h 122 40 3.05 - -
ctf_turbine 0d 01:10:13h 105 41 2.56 - -
koth_harvest_final 0d 01:08:22h 80 57 1.40 8 10%
pl_beerbowl_b4 0d 01:06:50h 88 41 2.15 8 9%
ctf_moonwalk_v2 0d 01:04:28h 39 31 1.26 - -
cp_lazytown_nitetime 0d 00:59:26h 57 38 1.50 5 9%
koth_viaduct 0d 00:58:52h 88 27 3.26 41 47%
ctf_well 0d 00:51:37h 28 32 0.88 - -
cp_fastlane 0d 00:50:41h 69 24 2.88 23 33%
cp_well 0d 00:47:24h 51 19 2.68 6 12%
balloon_race_v2b 0d 00:43:22h 57 20 2.85 25 44%
koth_nucleus 0d 00:40:54h 57 27 2.11 2 4%
cp_ironbowl_b8 0d 00:39:15h 37 19 1.95 10 27%
koth_sawmill 0d 00:38:28h 50 19 2.63 - -
achievement_all_v4 0d 00:37:30h 16 11 1.45 3 19%
cp_badlands 0d 00:37:19h 14 8 1.75 - -
ctf_haarp_b1 0d 00:36:40h 19 21 0.90 - -
cp_castle4 0d 00:36:23h 35 17 2.06 4 11%
db_castle_b1 0d 00:34:33h 3 4 0.75 - -
cp_orange_final 0d 00:32:34h 88 17 5.18 48 55%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Sniperrifle 1.50 7,884 37% 36.67 5,440 98% 97.88 69%
Pipe Remote 1.10 3,946 18% 18.36 - 0% 0.00 -
Knife 1.70 1,357 6% 6.31 - 0% 0.00 -
Scattergun 1.50 1,272 6% 5.92 - 0% 0.00 -
Pipe 1.00 1,118 5% 5.20 - 0% 0.00 -
Kukri 3.00 800 4% 3.72 - 0% 0.00 -
Rocket 1.10 722 3% 3.36 - 0% 0.00 -
Flamethrower 1.80 653 3% 3.04 - 0% 0.00 -
Bottle 3.00 371 2% 1.73 - 0% 0.00 -
World 1.00 197 1% 0.92 - 0% 0.00 -
Natascha 1.20 197 1% 0.92 - 0% 0.00 -
The Huntsman 1.10 180 1% 0.84 75 1% 1.35 42%
Ubersaw 3.50 175 1% 0.81 - 0% 0.00 -
The Ambassador 2.00 167 1% 0.78 43 1% 0.77 26%
Sentrygun - Level 3 0.80 165 1% 0.77 - 0% 0.00 -
Primary Shotgun 1.50 163 1% 0.76 - 0% 0.00 -
Smg 1.80 162 1% 0.75 - 0% 0.00 -
Revolver 2.00 160 1% 0.74 - 0% 0.00 -
Axtinguisher 2.50 159 1% 0.74 - 0% 0.00 -
Tribalman's Shiv 3.00 155 1% 0.72 - 0% 0.00 -
Eyelander 3.00 152 1% 0.71 - 0% 0.00 -
Sentrygun - Level 1 1.20 135 1% 0.63 - 0% 0.00 -
Soldier Shotgun 1.50 116 1% 0.54 - 0% 0.00 -
Minigun 1.50 109 1% 0.51 - 0% 0.00 -
Force-A-Nature 1.30 102 0% 0.47 - 0% 0.00 -
Blutsauger 1.50 90 0% 0.42 - 0% 0.00 -
Bat 2.00 87 0% 0.40 - 0% 0.00 -
Flare Gun 2.00 82 0% 0.38 - 0% 0.00 -
Direct Hit 1.50 75 0% 0.35 - 0% 0.00 -
Wrench 3.00 70 0% 0.33 - 0% 0.00 -
Pyro Shotgun 1.50 62 0% 0.29 - 0% 0.00 -
Scout Pistol 2.50 62 0% 0.29 - 0% 0.00 -
Sentrygun - Level 2 1.00 48 0% 0.22 - 0% 0.00 -
Bleed Kill 3.00 47 0% 0.22 - 0% 0.00 -
Equalizer 3.00 44 0% 0.20 - 0% 0.00 -
Deflect Rocket 4.00 42 0% 0.20 - 0% 0.00 -
Sandman 2.00 28 0% 0.13 - 0% 0.00 -
Frontier Justice 1.30 28 0% 0.13 - 0% 0.00 -
Pistol 2.50 26 0% 0.12 - 0% 0.00 -
The Killing Gloves of Boxing 3.50 23 0% 0.11 - 0% 0.00 -
Player 1.00 11 0% 0.05 - 0% 0.00 -
Fists 4.00 11 0% 0.05 - 0% 0.00 -
Scotsman's Skullcutter 3.00 9 0% 0.04 - 0% 0.00 -
Wrangler 2.00 7 0% 0.03 - 0% 0.00 -
Syringegun 1.50 5 0% 0.02 - 0% 0.00 -
Deflect Promode 4.00 5 0% 0.02 - 0% 0.00 -
Scottish Resistance 1.50 4 0% 0.02 - 0% 0.00 -
Taunt Spy 3.50 2 0% 0.01 - 0% 0.00 -
Taunt Soldier 3.50 2 0% 0.01 - 0% 0.00 -
The Sandvich 3.50 2 0% 0.01 - 0% 0.00 -
Shovel 3.00 2 0% 0.01 - 0% 0.00 -
Kabong! 3.50 1 0% 0.00 - 0% 0.00 -
Pain Train 3.00 1 0% 0.00 - 0% 0.00 -
Fireaxe 3.00 1 0% 0.00 - 0% 0.00 -
Deflect Sticky 4.00 1 0% 0.00 - 0% 0.00 -
Deflect Arrow 4.00 1 0% 0.00 - 0% 0.00 -
Bonesaw 4.00 1 0% 0.00 - 0% 0.00 -
Baseball 3.00 1 0% 0.00 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United Kingdom=DiG= Kinky Kakashiii 60 124 38 3.26 25 20%
United States=DiG= [Take.it.Eazy. 176 102 66 1.55 24 24%
United States=DiG= jinXy <TWL> 256 51 28 1.82 21 41%
United StatesJingo 202 48 21 2.29 11 23%
United States=DiG= Missy 38 48 14 3.43 6 13%
United States=DiG= Steve Sanders 6 45 27 1.67 17 38%
United States=DiG= Skye 78 44 40 1.10 2 5%
Ireland=omg= --Humty-- 97 38 28 1.36 17 45%
United States=DiG= Death <TWL> 7 34 22 1.55 5 15%
United States=DiGr= JeeseJames 664 31 7 4.43 12 39%
Canada=DiG= Baron von Pants 101 30 7 4.29 12 40%
United States[nX] EGturbo 412 27 8 3.38 12 44%
United Statesultimatexshadow 292 27 7 3.86 7 26%
United StatesFirestorm 666 27 7 3.86 8 30%
United States!ExzeE! 455 26 4 6.50 7 27%
United StatesChiliFriez 1,154 26 2 13.00 11 42%
United StatesCharun 209 25 16 1.56 11 44%
United StatesRHourihan 19 22 6 3.67 16 73%
United States=DiGr= Gigi The Purple 3,176 22 5 4.40 4 18%
United States_Pit_ 84 21 23 0.91 6 29%
United States=DiG=SilentMime 62 21 22 0.95 1 5%
Canada=DiG= Chaotic Angel 41 20 17 1.18 7 35%
United StatesBloodx 33 20 8 2.50 2 10%
United StatesYour Lack of Herp is Derping 254 18 9 2.00 6 33%
CanadaCapnMagic 907 18 4 4.50 8 44%
CanadaLokipower 142 17 20 0.85 7 41%
United StatesJaguar .:CPC:. 801 17 13 1.31 5 29%
United StatesDr.Kadaver 1,225 17 6 2.83 7 41%
United States^3Clitty Litter 1,456 17 6 2.83 13 76%
United States//KiLL:a:(ob|2a K41 1,103 17 3 5.67 11 65%
United StatesPope James 495 16 15 1.07 1 6%
United States=DiGr= Zero 298 16 14 1.14 2 13%
United States+[*_*]+ Sandpaper Demon 774 16 14 1.14 5 31%
United StatesJDNJ 318 16 5 3.20 7 44%
United States=DiG= MetsSFTF 65 16 4 4.00 8 50%
United Statestrollcats 194 15 11 1.36 6 40%
United States=DiG= Spyder The Disgruntled 99 15 9 1.67 3 20%
MexicoJacob~ᚻᛟᛟᛟᛟᚩᛗ 160 15 5 3.00 9 60%
United StatesPrediN@ter 319 15 4 3.75 6 40%
United StatesLollerboggan 363 15 3 5.00 7 47%
United Statesel_vato 1,159 15 - 15.00 7 47%
United States=DiG= jedimaster 86 14 7 2.00 8 57%
United States^3bigbird 436 14 6 2.33 2 14%
United StatesShini_Laser 525 14 5 2.80 6 43%
United Statesdong_goatman 386 14 4 3.50 9 64%
United StatesLurkyJangles 1,623 14 3 4.67 3 21%
United StatesWireless 739 14 2 7.00 7 50%
United StatesArcTangent 961 13 6 2.17 9 69%
United StatesParty Boy 312 13 6 2.17 - -
United States[AO]Twilight Toa 1,198 13 3 4.33 - -

Admin Options: Edit Player Details