Sections

Player Information

Player Profile
Name:United States=DiG= Combiecola
Member of Clan:DiG=DiG= Combiecola
Player ID:397,111
Unique ID:STEAM_0:1:13531397
Steam Community:76561197987328523
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:27th Jul 2010 1:58:36 pm (Total: 410 Connects)
Connection Time:13 days 21:25:32 hours
Average Ping:39ms (Latency: 20ms)
Favorite Weapon:RocketRocket

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:89 Points:235,103 Activity:59%59%
Player Skill Kills:19,509 (1,241*)
Deaths:10,225 (with Hs: 8%)
Suicides:398
Kills per Death:1.91 (2.22*)
Kills per Minute:0.98
Headshots:1,862 (100*)
Head. per Kill:10% (8%*)
Assists:7,914 (Medic: 20%)
Kills Assisted:9,808 (Assisted Ratio: 50%)
Rounds:2,018 (Win.: 676, Loss.: 421)
Win Ratio:34%34%
Points Healed:725,757 points
Captures:433 captures
Avg Survival Time:113.71 seconds
Team Kills:6 (By Teammate: 1)
Longest Kill Streak:52 Kills
Longest Death Streak:10 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 397111 | Rank: 89 | Points: 235103

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
=DiG= Combiecola 9d 03:07:06h 2010-07-27 14:12:24 734 396 255 357.31 54% 13,265 6,456 2.05 10%
=DiGr= Combiecola 1d 14:15:35h 2010-02-27 17:56:41 274 127 85 83.81 46% 1,731 1,154 1.50 6%
=DiGr= Combiecola [RZE] 1d 09:07:09h 2010-01-06 18:42:03 118 36 22 66.08 31% 2,227 1,260 1.77 7%
[Eitod]Combiecola 0d 17:47:18h 2009-09-12 18:41:33 78 54 24 120.01 69% 1,055 520 2.03 12%
{EITOD}Combiecola 0d 16:41:03h 2009-05-22 10:15:08 784 41 25 - 5% 743 514 1.45 6%
=DiGr=Combiecola 0d 03:43:38h 2009-10-01 19:21:45 21 9 4 98.62 43% 213 143 1.49 5%
LTS_Combiecola 0d 02:55:46h 2009-09-20 02:22:11 14 10 4 65.74 71% 205 96 2.14 10%
Combiecola 0d 00:52:28h 2009-09-12 19:34:00 3 2 1 - 67% 40 49 0.82 18%
=DiGr= Combiecola[Team Soldier] 0d 00:34:44h 2009-12-13 14:46:25 5 1 1 69.25 20% 24 24 1.00 38%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 7d 04:44:02h 422 times 41% 41%
Team Blue 5d 14:51:11h 459 times 44% 44%
Spectator 0d 05:50:32h 158 times 15% 15%
Role  Time Joined Percentage %
Demoman 2d 19:13:45h 796 times 19% 19%
Soldier 2d 05:56:06h 716 times 17% 17%
Sniper 2d 03:44:43h 687 times 16% 16%
Engineer 1d 05:20:50h 297 times 7% 7%
Medic 0d 23:43:13h 227 times 5% 5%
Pyro 0d 23:09:53h 429 times 10% 10%
Scout 0d 21:28:51h 392 times 9% 9%
Spy 0d 16:01:42h 300 times 7% 7%
Heavy 0d 15:12:29h 379 times 9% 9%
Action  Achieved Skill Bonus
Kill Assist 5,829 times 11,658
Critical Kill 3,049 times 0
Player Teleported 2,333 times 2,333
Domination 1,849 times 9,245
Headshot Kill 1,807 times 1,807
Double Kill (2 kills) 1,501 times 1,501
Medic Killed 1,489 times 1,489
Kill Assist - Medic 1,466 times 5,864
Killed Object - Sentrygun 1,318 times 6,590
Built Object - Sentrygun 1,237 times 4,525
Player Extinguished 1,010 times 1,010
Triple Kill (3 kills) 856 times 1,712
Built Object - Dispenser 665 times 2,285
Killed Object - Dispenser 592 times 2,960
Ubercharge 539 times 2,695
Domination (4 kills) 488 times 1,464
Point Captured 444 times 2,220
Backstab Kill 427 times 427
Built Object - Attachment Sapper 406 times 812
Capture Blocked 398 times 1,990
Round Win - Team Red 352 times 1,755
Rampage (5 kills) 332 times 1,328
Round Win - Team Blue 285 times 1,420
Revenge 262 times 1,310
Killed Object - Attachment Sapper 262 times 524
Mega Kill (6 kills) 241 times 1,205
Ate a Sandvich 232 times 0
Built Object - Teleporter Entrance 205 times 230
Killed Object - Spy 201 times 402
Built Object - Teleporter Exit 188 times 244
Jarated player 176 times 176
Ownage (7 kills) 164 times 984
Flagevent - Defended 147 times 294
Defended a Medic 133 times 133
Killed Object - Teleporter Exit 115 times 230
God Like (12 kills) 112 times 1,232
Ultra Kill (8 kills) 109 times 763
MVP #1 94 times 940
Flagevent - Picked Up 94 times 188
Force Suicide 83 times 0
Killing Spree (9 kills) 74 times 592
Killed Object - Teleporter Entrance 69 times 138
Flagevent - Dropped 67 times -134
MVP #2 65 times 325
Monster Kill (10 kills) 54 times 486
Mini-Round Win - Team Blue 46 times 92
Unstoppable (11 kills) 44 times 440
MVP #3 44 times 132
First Blood 39 times 39
Flagevent - Captured 26 times 52

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_warpath 8d 20:37:06h 12,921 6,624 1.95 1,307 10%
ctf_2fort 1d 21:39:21h 3,153 1,620 1.95 233 7%
cp_warpath2 0d 05:52:35h 266 130 2.05 29 11%
cp_egypt_final 0d 03:44:36h 219 114 1.92 16 7%
cp_dustbowl 0d 03:06:37h 125 96 1.30 8 6%
cp_bedrooms3 0d 03:04:47h 153 85 1.80 20 13%
avanti_b1 0d 02:50:17h 176 115 1.53 43 24%
cp_lazytown_nitetime 0d 02:05:22h 172 70 2.46 24 14%
ctf_convoy_v2 0d 01:52:09h 86 59 1.46 6 7%
ctf_doublecross 0d 01:46:44h 128 50 2.56 8 6%
ctf_moonwalk_v2 0d 01:42:29h 98 50 1.96 7 7%
cp_orange_x4 0d 01:38:02h 96 51 1.88 11 11%
cp_dogblu_b3 0d 01:30:31h 90 42 2.14 5 6%
ctf_hallofdeath 0d 01:28:03h 109 48 2.27 7 6%
pl_goldrush 0d 01:25:58h 81 40 2.03 13 16%
cp_orange_towers_2 0d 01:24:27h 84 47 1.79 12 14%
arena_goldtooth 0d 01:18:41h 11 10 1.10 - -
arena_sawmill 0d 01:14:40h 8 12 0.67 - -
pl_orange_x_b2 0d 01:10:48h 71 45 1.58 - -
pl_badwater 0d 01:05:59h 64 35 1.83 2 3%
ph_farm_a2 0d 01:03:54h 12 6 2.00 - -
huntingseason 0d 01:03:48h 80 35 2.29 15 19%
ph_warehouse_a6 0d 00:54:23h 4 6 0.67 - -
cp_castle4 0d 00:51:07h 69 34 2.03 15 22%
ctf_haarp_b1 0d 00:46:39h 71 15 4.73 - -
tfdb_octagon_a3 0d 00:40:44h 2 0 0.00 - -
arena_brawl_b1 0d 00:40:23h 3 4 0.75 - -
cp_rats_alpha2 0d 00:34:30h 25 19 1.32 - -
cp_yukon_final 0d 00:32:00h 19 16 1.19 4 21%
koth_viaduct 0d 00:31:13h 24 18 1.33 - -
cp_toy_fort_tbr_v4 0d 00:30:46h 22 17 1.29 - -
pl_swiftwater 0d 00:29:34h 36 9 4.00 - -
pl_upward 0d 00:29:32h 16 12 1.33 5 31%
cp_granary 0d 00:27:11h 11 14 0.79 - -
arena_harvest_v2 0d 00:25:51h 8 4 2.00 - -
arena_canyon_b1 0d 00:25:15h 6 1 6.00 - -
ph_maze_a4 0d 00:25:14h 5 4 1.25 - -
cp_white_valley_b5 0d 00:24:00h 20 11 1.82 9 45%
cp_well 0d 00:22:57h 18 12 1.50 - -
ph_mountain_a2 0d 00:22:56h 2 2 1.00 - -
pl_thundermountain 0d 00:22:12h 14 16 0.88 - -
arena_ravage_b1 0d 00:22:05h 4 3 1.33 - -
arena_concord_b3 0d 00:21:36h 4 2 2.00 - -
arena_oasis_final 0d 00:21:19h 6 3 2.00 - -
koth_autumn_twilight_b1a 0d 00:18:04h 23 6 3.83 2 9%
cp_gorge 0d 00:16:05h 10 5 2.00 - -
ctf_badlands_classic_b3e 0d 00:15:09h 7 4 1.75 - -
balloon_race_v3_t6 0d 00:15:05h 3 3 1.00 - -
tfdb_baseball_a3 0d 00:14:50h 3 2 1.50 - -
plr_hightower 0d 00:14:35h 11 9 1.22 - -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Rocket 1.10 3,626 19% 19.30 - 0% 0.00 -
Pipe 1.00 2,956 16% 15.74 - 0% 0.00 -
Sniperrifle 1.50 2,194 12% 11.68 1,430 79% 78.79 65%
Eyelander 3.00 1,095 6% 5.83 - 0% 0.00 -
Pipe Remote 1.10 1,004 5% 5.34 - 0% 0.00 -
The Huntsman 1.10 820 4% 4.37 367 20% 20.22 45%
Flamethrower 1.80 790 4% 4.21 - 0% 0.00 -
Minigun 1.50 698 4% 3.72 - 0% 0.00 -
Scattergun 1.50 515 3% 2.74 - 0% 0.00 -
Knife 1.70 481 3% 2.56 - 0% 0.00 -
Direct Hit 1.50 396 2% 2.11 - 0% 0.00 -
Sentrygun - Level 3 0.80 357 2% 1.90 - 0% 0.00 -
Natascha 1.20 228 1% 1.21 - 0% 0.00 -
Ubersaw 3.50 224 1% 1.19 - 0% 0.00 -
World 1.00 222 1% 1.18 - 0% 0.00 -
Equalizer 3.00 192 1% 1.02 - 0% 0.00 -
Scotsman's Skullcutter 3.00 179 1% 0.95 - 0% 0.00 -
Sentrygun - Level 1 1.20 176 1% 0.94 - 0% 0.00 -
Force-A-Nature 1.30 167 1% 0.89 - 0% 0.00 -
Kukri 3.00 163 1% 0.87 - 0% 0.00 -
Primary Shotgun 1.50 154 1% 0.82 - 0% 0.00 -
Axtinguisher 2.50 131 1% 0.70 - 0% 0.00 -
Pyro Shotgun 1.50 129 1% 0.69 - 0% 0.00 -
Sandman 2.00 119 1% 0.63 - 0% 0.00 -
Backburner 1.50 106 1% 0.56 - 0% 0.00 -
Wrench 3.00 95 1% 0.51 - 0% 0.00 -
Wrangler 2.00 95 1% 0.51 - 0% 0.00 -
Revolver 2.00 90 0% 0.48 - 0% 0.00 -
Bat 2.00 89 0% 0.47 - 0% 0.00 -
Blutsauger 1.50 82 0% 0.44 - 0% 0.00 -
Frontier Justice 1.30 81 0% 0.43 - 0% 0.00 -
Fists 4.00 81 0% 0.43 - 0% 0.00 -
Smg 1.80 71 0% 0.38 - 0% 0.00 -
Sentrygun - Level 2 1.00 71 0% 0.38 - 0% 0.00 -
Flare Gun 2.00 67 0% 0.36 - 0% 0.00 -
The Killing Gloves of Boxing 3.50 65 0% 0.35 - 0% 0.00 -
Tribalman's Shiv 3.00 64 0% 0.34 - 0% 0.00 -
Soldier Shotgun 1.50 64 0% 0.34 - 0% 0.00 -
The Ambassador 2.00 58 0% 0.31 17 1% 0.94 29%
Bottle 3.00 57 0% 0.30 - 0% 0.00 -
Scout Pistol 2.50 53 0% 0.28 - 0% 0.00 -
Scottish Resistance 1.50 50 0% 0.27 - 0% 0.00 -
Deflect Rocket 4.00 44 0% 0.23 - 0% 0.00 -
The Sandvich 3.50 42 0% 0.22 - 0% 0.00 -
Bonesaw 4.00 42 0% 0.22 - 0% 0.00 -
Homewrecker 3.00 28 0% 0.15 - 0% 0.00 -
Fireaxe 3.00 28 0% 0.15 - 0% 0.00 -
Player 1.00 25 0% 0.13 - 0% 0.00 -
Pistol 2.50 25 0% 0.13 - 0% 0.00 -
Pain Train 3.00 23 0% 0.12 - 0% 0.00 -
Shovel 3.00 22 0% 0.12 - 0% 0.00 -
Taunt Sniper 3.50 21 0% 0.11 - 0% 0.00 -
Gunslinger 3.00 21 0% 0.11 - 0% 0.00 -
Taunt Demoman 3.50 19 0% 0.10 - 0% 0.00 -
Baseball 3.00 14 0% 0.07 - 0% 0.00 -
Syringegun 1.50 13 0% 0.07 - 0% 0.00 -
Bleed Kill 3.00 13 0% 0.07 - 0% 0.00 -
Organ Grinder 3.50 9 0% 0.05 - 0% 0.00 -
Taunt Pyro 3.50 7 0% 0.04 - 0% 0.00 -
Chargin' Targe 3.00 5 0% 0.03 - 0% 0.00 -
Deflect Promode 4.00 5 0% 0.03 - 0% 0.00 -
Taunt Scout 3.50 4 0% 0.02 - 0% 0.00 -
Kabong! 3.50 4 0% 0.02 - 0% 0.00 -
Southern Hospitality 3.00 4 0% 0.02 - 0% 0.00 -
Telefrag 4.00 3 0% 0.02 - 0% 0.00 -
Deflect Arrow 4.00 3 0% 0.02 1 0% 0.06 33%
Deflect Sticky 4.00 2 0% 0.01 - 0% 0.00 -
Taunt Spy 3.50 1 0% 0.01 - 0% 0.00 -
Taunt Soldier 3.50 1 0% 0.01 - 0% 0.00 -
Deflect Flare 4.00 1 0% 0.01 - 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[ROADKILL] 174 50 19 2.63 7 14%
United Kingdom=DiG= Kinky Kakashiii 60 37 16 2.31 4 11%
United States=DiG= A miLLi 297 36 11 3.27 5 14%
United StatesDemolition Man 125 34 18 1.89 3 9%
United StatesJedivoodoo 177 34 16 2.13 5 15%
United StatesThe Russian Mob 370 34 14 2.43 2 6%
United StatesStorm_Trooper 81 34 10 3.40 1 3%
United StatesMrgrey 129 33 21 1.57 2 6%
United States^3bigbird 436 32 15 2.13 3 9%
United States=DiG= Death <TWL> 7 31 27 1.15 9 29%
Canada=DiG= Baron von Pants 101 31 7 4.43 6 19%
United States=DiG= Sparticus <TWL> 57 30 16 1.88 1 3%
United Statesopt!0n 663 29 7 4.14 6 21%
United StatesNutcracker 490 28 10 2.80 4 14%
United StatesBatman 171 27 24 1.13 4 15%
United StatesParanoia 938 27 4 6.75 1 4%
Canada=DiG= Chaotic Angel 41 25 17 1.47 9 36%
United StatesChrisamis 147 25 16 1.56 1 4%
United Statesedclancer001 273 25 6 4.17 2 8%
United States[GAF] napse 98 25 6 4.17 5 20%
CanadaDownAndUnder 408 24 12 2.00 1 4%
United States=DiG= Missy 38 24 2 12.00 1 4%
CanadaEbok 24 23 21 1.10 - -
CanadaGrand vents 22 23 15 1.53 6 26%
United StatesMoney 179 23 15 1.53 6 26%
United Statesfx-2003 23 22 20 1.10 - -
United StatesSuicidePYRO 21 22 9 2.44 5 23%
DenmarkNexus 1,718 22 3 7.33 6 27%
United StatesDr BoogerBubble 34 21 15 1.40 - -
United States+[*_*]+ Sandpaper Demon 774 21 10 2.10 - -
Canada=DiG= Assassin213 <TWL> 357 20 16 1.25 - -
United StateseTheist [Reddit] 127 20 15 1.33 1 5%
Canadahenrimiller100 13 19 31 0.61 - -
United StatesJolly Green 746 19 5 3.80 6 32%
United StatesNiteShade69 161 19 5 3.80 - -
United States=DiGr= Zero 298 18 15 1.20 1 6%
United StatesRHourihan 19 18 12 1.50 2 11%
United StatesuH| okey 317 18 12 1.50 - -
CanadaAcewolf 120 18 9 2.00 - -
United States$tew!e [blaZed] 146 18 8 2.25 7 39%
United Statessluggo 80 18 7 2.57 1 6%
United StatesJDNJ 318 18 6 3.00 2 11%
Sweden[DangClowns] TheGlobN 899 18 6 3.00 - -
United StatesMars_Attack 188 18 2 9.00 3 17%
United States-V- 11 17 23 0.74 1 6%
United StatesBri Bri 12 17 17 1.00 3 18%
United States[Ace] space_monkey 156 17 15 1.13 1 6%
United States=DiG= Hip Albatross <TWL> 110 17 4 4.25 3 18%
United Statesbruins1018 2,335 17 1 17.00 - -
Canada|HP|LoneGunMan 304 16 11 1.45 - -

Admin Options: Edit Player Details