Sekties

Speler Informatie

Speler Profiel
Naam:Verenigde Staten=DiG= Steve Sanders
Lid van Clan:DiG=DiG= Steve Sanders
Speler ID:177.238
Unique ID:STEAM_0:0:31149
Steam Community:76561197960328026
Echte Naam:Niet Gespecificeerd
Email Adres:Niet Gespecificeerd
ICQ Number:Niet Gespecificeerd
Homepage:Niet Gespecificeerd
Laatste verbinding:02 uren geleden (Totaal: 1.478 Verbindingen)
Connectie Tijd:84 Dagen 04:34:36 uren
Gemiddelde Ping:63ms (Wachttijd: 32ms)
Favoriete Wapen:KnifeKnife

Onderdelen die gemarkeerd zijn met "*" hierboven, zijn van de laatste twee weken

Statistieken Opsomming
Positie:5 Punten:672.716 Aktiviteit:96.77%
Speler Vaardigheid Kills:65.707 (986*)
Sterfgevallen:41.987 (met Hs: 5%)
Headshots:3.790 (34*)
Kills per Dood:Totaal 1,56 | Stroom 1,10 | Min 0,64 | Max 2,73
Head. per Kill:Totaal 5,77% | Stroom 1,34% | Min 1,13% | Max 21,15%
Zelfdodingen:2.708
Kills per Minuut:0,54
Assistenties:16.359 (Verpleger: 23%)
Kills Geassisteerd:20.745 (Geassisteerde Ratio: 32%)
Rondes:75.665 (Gewonnen.: 28.167, Verlies.: 22.539)
Win Ratio:37.23%
Punten Genezing:936.601 punten
Innames:1.567 innames
Gem Overlevingstijd:37,00 secondes
Team Kills:3 (Door Teammaat: -)
Longest Kill Streak:14 Kills
Longest Death Streak:11 Sterfgevallen
 

Overige Statistieken

Speler Trend
Speler Trend
Huidge Rang: 5 Star General
5 Star General
100.00%Kills Nodig: 0 (100%)
Rank Historie
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Handtekening
Forum Handtekening - Speler: 177238 | Rang: 5 | Punten: 672716

Speler Alias

Naam  Tijd Vorige Gebruik Rondes Overleeft Win Ratio Kills Sterfgevallen Kpd Hpk
=DiG= Steve Sanders 39d 04:04:02h 2010-09-05 20:26:59 33.431 41,51 42.68% 24.510 16.091 1,52 3.41%
[90210] Steve Sanders 38d 10:36:50h 2010-01-24 20:03:04 36.609 43,64 31.78% 36.199 23.075 1,57 7.65%
=DiGr= Steve Sanders 4d 05:08:31h 2010-03-18 18:19:58 3.474 107,43 45.31% 3.259 1.737 1,88 2.98%
Steve Sanders - TEAM DEMO 1d 06:33:13h 2009-12-16 22:56:50 1.038 71,86 42.49% 1.089 579 1,88 4.41%
=DiG= Steve Sanders No Mic 0d 10:49:21h 2010-07-12 17:36:11 406 41,12 16.01% 97 92 1,05 3.09%
I LIKE ELEPHANTS 0d 04:24:00h 2009-11-28 18:30:38 142 49,50 52.82% 152 76 2,00 8.55%
Vynom tapped this. 0d 02:54:31h 2010-06-11 20:05:53 104 46,50 35.58% 97 67 1,45 0.00%
lolwut 0d 01:14:58h 2009-11-26 12:20:31 52 - 42.31% 41 27 1,52 9.76%
=DiG= Steve Sanders Bad Mic 0d 00:58:12h 2010-07-15 23:22:53 43 16,50 55.81% 26 8 3,25 0.00%
=DiG= Steve Sanders Laptop ftl 0d 00:56:56h 2010-07-05 23:44:20 28 45,00 32.14% 3 19 0,16 0.00%
=DiG= Steve Sanders at Work 0d 00:24:53h 2010-06-18 20:27:31 22 - 13.64% 14 5 2,80 0.00%
=DiG= Steve Sanders {Not Home} 0d 00:05:12h 2010-06-11 14:49:54 3 - 0.00% 0 2 0,00 0.00%
fRY GUY 0d 00:00:45h 2009-12-18 17:08:13 1 - 0.00% 0 0 0,00 0.00%
[90210] Steve Sanders TEAM DEM 0d 00:00:19h 2009-12-10 20:50:39 0 - 0.00% 0 0 0,00 0.00%

Team/Rol Selektie en Speler Akties

Team  Tijd Aangemeld Percentage
Team Red 33d 10:36:42h 15.737 tijden 25.38%
Team Blue 32d 19:52:27h 15.366 tijden 24.78%
Spectator 7d 23:18:39h 30.906 tijden 49.84%
Rol  Tijd Aangemeld Percentage
Spy 17d 18:22:26h 3.795 tijden 16.58%
Engineer 9d 13:20:10h 2.904 tijden 12.69%
Scout 8d 19:02:26h 3.110 tijden 13.59%
Demoman 7d 18:32:25h 3.138 tijden 13.71%
Soldier 6d 13:11:07h 3.027 tijden 13.23%
Pyro 5d 17:45:14h 2.613 tijden 11.42%
Sniper 5d 03:09:39h 1.687 tijden 7.37%
Heavy 4d 18:20:50h 1.571 tijden 6.87%
Medic 3d 06:23:04h 1.038 tijden 4.54%
Aktie  Bereikt Ervaring Punten
Round Win - Team Blue 14.086 tijden 70.220
Round Win - Team Red 13.802 tijden 68.780
Built Object - Sentrygun 11.110 tijden 42.750
Kill Assist 10.715 tijden 21.430
Backstab Kill 7.880 tijden 7.880
Double Kill (2 kills) 7.785 tijden 7.785
Built Object - Attachment Sapper 7.470 tijden 14.940
Built Object - Dispenser 6.585 tijden 30.475
Killed Object - Sentrygun 6.519 tijden 32.595
Medic Killed 4.325 tijden 4.325
Killed Object - Spy 3.873 tijden 7.746
Critical Kill 3.714 tijden 0
Triple Kill (3 kills) 3.630 tijden 7.260
Killed Object - Dispenser 3.537 tijden 17.685
MVP #1 3.239 tijden 32.390
Kill Assist - Medic 2.895 tijden 11.580
Point Captured 2.541 tijden 11.442
Headshot Kill 2.512 tijden 2.512
Capture Blocked 2.423 tijden 12.115
Player Extinguished 1.997 tijden 1.997
MVP #2 1.832 tijden 9.160
First Blood 1.713 tijden 1.713
MVP #3 1.675 tijden 5.025
Domination (4 kills) 1.593 tijden 4.779
Ate a Sandvich 1.405 tijden 0
Ubercharge 1.051 tijden 5.255
Domination 1.039 tijden 5.195
Built Object - Teleporter Exit 841 tijden 1.622
Built Object - Teleporter Entrance 818 tijden 1.604
Jarated player 752 tijden 752
Rampage (5 kills) 617 tijden 2.468
Killed Object - Attachment Sapper 571 tijden 1.142
Force Suicide 312 tijden 0
Killed Object - Teleporter Entrance 288 tijden 576
Mega Kill (6 kills) 254 tijden 1.270
Killed Object - Teleporter Exit 184 tijden 368
Flagevent - Picked Up 157 tijden 314
Player Teleported 133 tijden 133
Mini-Round Win - Team Blue 102 tijden 90
Defended a Medic 98 tijden 98
Revenge 95 tijden 475
Ownage (7 kills) 83 tijden 498
Flagevent - Captured 80 tijden 160
Flagevent - Dropped 78 tijden -156
Hit by Train 70 tijden 0
Mini-Round Win - Team Red 56 tijden 50
Flagevent - Defended 56 tijden 112
Ultra Kill (8 kills) 53 tijden 371
Steal Sandvich 52 tijden 104
Killed by Saw 35 tijden 0

Map Performance

Map  Tijd Kills Sterfgevallen Kpd Hs Hpk
arena_nucleus 10d 15:41:30h 8.069 4.542 1,78 62 0.77%
arena_granary 10d 06:14:35h 6.900 4.283 1,61 424 6.14%
arena_lumberyard 9d 18:23:00h 7.517 4.281 1,76 108 1.44%
arena_sawmill 9d 14:23:27h 5.902 3.517 1,68 231 3.91%
arena_badlands 9d 00:21:45h 6.192 3.522 1,76 233 3.76%
arena_ravine 8d 03:03:57h 5.442 3.362 1,62 165 3.03%
arena_well 7d 13:04:17h 4.886 3.164 1,54 319 6.53%
arena_watchtower 5d 18:54:03h 4.225 2.657 1,59 244 5.78%
arena_offblast_final 1d 09:49:26h 1.157 772 1,50 1 0.09%
avanti_b1 0d 10:24:54h 1.102 525 2,10 110 9.98%
cp_orange_x4 0d 05:32:54h 608 381 1,60 285 46.88%
cp_warpath 0d 04:26:52h 112 122 0,92 13 11.61%
tfdb_octagon_a3 0d 03:48:44h 6 6 1,00 - 0.00%
cp_castle4 0d 03:48:31h 316 242 1,31 46 14.56%
ctf_2fort 0d 03:27:59h 117 156 0,75 24 20.51%
cp_bedrooms3 0d 03:25:07h 209 129 1,62 37 17.70%
cp_dogblu_b3 0d 03:20:03h 344 221 1,56 69 20.06%
cp_ironbowl_b8 0d 03:17:31h 190 121 1,57 10 5.26%
cp_egypt_final 0d 02:53:22h 219 190 1,15 24 10.96%
cp_dustbowl 0d 02:37:25h 83 77 1,08 3 3.61%
ctf_hallofdeath 0d 02:06:15h 196 133 1,47 40 20.41%
ctf_doublecross 0d 01:56:58h 41 27 1,52 - 0.00%
cp_lazytown_nitetime 0d 01:25:16h 89 62 1,44 4 4.49%
arena_dust2 0d 00:54:50h 4 15 0,27 - 0.00%
koth_harvest_final 0d 00:45:05h 28 19 1,47 - 0.00%
cp_toy_fort_alt3 0d 00:43:10h 53 22 2,41 - 0.00%
cp_gravelpit 0d 00:42:33h 29 22 1,32 - 0.00%
cp_yukon_final 0d 00:39:04h 33 18 1,83 2 6.06%
ctf_convoy_v2 0d 00:38:00h 19 22 0,86 6 31.58%
pl_badwater 0d 00:37:45h 95 82 1,16 1 1.05%
arena_harvest_v2 0d 00:37:11h 4 13 0,31 - 0.00%
ctf_turbine 0d 00:35:59h 16 10 1,60 - 0.00%
arena_2fort_b2 0d 00:32:27h 10 11 0,91 - 0.00%
pl_universe_b4 0d 00:30:41h 37 10 3,70 - 0.00%
cp_pacman_wtf 0d 00:29:49h 11 13 0,85 - 0.00%
tc_hydro 0d 00:29:13h 43 14 3,07 - 0.00%
pl_crisis_b1 0d 00:28:59h 30 23 1,30 - 0.00%
cp_toy_fort 0d 00:27:57h 42 32 1,31 - 0.00%
db_arcane_large_v1 0d 00:27:20h 4 11 0,36 - 0.00%
pl_donkeykong_final 0d 00:26:59h 14 31 0,45 1 7.14%
pl_hoodoo_final 0d 00:26:16h 32 33 0,97 1 3.13%
pl_swift_final 0d 00:25:12h 20 18 1,11 - 0.00%
pl_jungle_a1c 0d 00:24:21h 20 12 1,67 1 5.00%
cp_well 0d 00:24:13h 27 10 2,70 - 0.00%
ctf_moonwalk_v2 0d 00:23:31h 17 15 1,13 - 0.00%
plr_vegas_b01 0d 00:22:28h 10 9 1,11 - 0.00%
cp_fastlane 0d 00:22:19h 9 6 1,50 - 0.00%
pl_goldrush 0d 00:21:39h 164 182 0,90 27 16.46%
ctf_well 0d 00:21:08h 5 9 0,56 - 0.00%
pl_frontier 0d 00:20:46h 166 101 1,64 1 0.60%

Wapen Gebruik

Wapen Naam Modifikatie  Kills Kills %
Knife Knife 1,70 8.620 15.66%
Rocket Rocket 1,10 5.183 9.41%
Force-A-Nature Force-A-Nature 1,30 4.855 8.82%
Minigun Minigun 1,50 4.183 7.60%
Scattergun Scattergun 1,50 3.205 5.82%
Pipe Pipe 1,00 3.008 5.46%
Flamethrower Flamethrower 1,80 2.884 5.24%
Pipe Remote Pipe Remote 1,10 2.383 4.33%
Sentrygun - Level 1 Sentrygun - Level 1 1,20 2.060 3.74%
Primary Shotgun Primary Shotgun 1,50 2.031 3.69%
The Ambassador The Ambassador 2,00 1.739 3.16%
The Huntsman The Huntsman 1,10 1.652 3.00%
Sniperrifle Sniperrifle 1,50 1.525 2.77%
Eyelander Eyelander 3,00 1.279 2.32%
Revolver Revolver 2,00 1.115 2.03%
Natascha Natascha 1,20 1.099 2.00%
Sentrygun - Level 2 Sentrygun - Level 2 1,00 778 1.41%
World World 1,00 765 1.39%
Sentrygun - Level 3 Sentrygun - Level 3 0,80 521 0.95%
Scout Pistol Scout Pistol 2,50 519 0.94%
Pyro Shotgun Pyro Shotgun 1,50 494 0.90%
Equalizer Equalizer 3,00 417 0.76%
Blutsauger Blutsauger 1,50 402 0.73%
Bottle Bottle 3,00 360 0.65%
Sandman Sandman 2,00 353 0.64%
Wrench Wrench 3,00 335 0.61%
Bat Bat 2,00 335 0.61%
Scottish Resistance Scottish Resistance 1,50 328 0.60%
Kukri Kukri 3,00 320 0.58%
Direct Hit Direct Hit 1,50 296 0.54%
Axtinguisher Axtinguisher 2,50 295 0.54%
Pistol Pistol 2,50 219 0.40%
Flare Gun Flare Gun 2,00 207 0.38%
Smg Smg 1,80 159 0.29%
Ubersaw Ubersaw 3,50 144 0.26%
Wrangler Wrangler 2,00 118 0.21%
Soldier Shotgun Soldier Shotgun 1,50 101 0.18%
Fists Fists 4,00 101 0.18%
Tribalman's Shiv Tribalman's Shiv 3,00 95 0.17%
The Killing Gloves of Boxing The Killing Gloves of Boxing 3,50 94 0.17%
Gunslinger Gunslinger 3,00 71 0.13%
Deflect Rocket Deflect Rocket 4,00 66 0.12%
Player Player 1,00 59 0.11%
Baseball Baseball 3,00 49 0.09%
Syringegun Syringegun 1,50 31 0.06%
Taunt Spy Taunt Spy 3,50 30 0.05%
Bonesaw Bonesaw 4,00 26 0.05%
Shovel Shovel 3,00 22 0.04%
Pain Train Pain Train 3,00 14 0.03%
Bleed Kill Bleed Kill 3,00 14 0.03%
Taunt Sniper Taunt Sniper 3,50 12 0.02%
Taunt Soldier Taunt Soldier 3,50 11 0.02%
Taunt Scout Taunt Scout 3,50 11 0.02%
The Sandvich The Sandvich 3,50 10 0.02%
Taunt Demoman Taunt Demoman 3,50 9 0.02%
Taunt Pyro Taunt Pyro 3,50 7 0.01%
Southern Hospitality Southern Hospitality 3,00 6 0.01%
Frontier Justice Frontier Justice 1,30 5 0.01%
Deflect Promode Deflect Promode 4,00 5 0.01%
Backburner Backburner 1,50 5 0.01%
Scotsman's Skullcutter Scotsman's Skullcutter 3,00 3 0.01%
Telefrag Telefrag 4,00 2 0.00%
Homewrecker Homewrecker 3,00 2 0.00%
Gunslinger Triple Punch Gunslinger Triple Punch 3,00 2 0.00%
Chargin' Targe Chargin' Targe 3,00 2 0.00%
Deflect Sticky Deflect Sticky 4,00 2 0.00%
Deflect Arrow Deflect Arrow 4,00 2 0.00%
Organ Grinder Organ Grinder 3,50 1 0.00%
Fireaxe Fireaxe 3,00 1 0.00%

Speler Kill Statistieken (5 of Meer kills, 50 Max)

Naam Positie  Kills Sterfgevallen Kpd Hs Hpk
IerlandHumty 71 107 102 1,05 7 6.54%
Verenigde StatenFirestorm 252 104 117 0,89 2 1.92%
MexicoLagcob~ᚻᛟᛟᛟᛟᚩ 120 56 78 0,72 1 1.79%
Verenigde StatenTarvenater 697 38 10 3,80 1 2.63%
CanadaCeyton 218 37 35 1,06 - 0.00%
Verenigde StatenMazeura 243 32 19 1,68 1 3.13%
Verenigde StatenRed 5 38 31 34 0,91 2 6.45%
Verenigde Staten=DiG= [Take.it.Eazy. 142 30 35 0,86 1 3.33%
Verenigde StatenЭЄ | Şĥąɗę 776 30 15 2,00 1 3.33%
Verenigde Statenlolcats 147 28 32 0,88 - 0.00%
CanadaPsyCadelik 75 26 26 1,00 2 7.69%
Verenigde StatenEmergency Pants! 34 25 68 0,37 1 4.00%
Verenigde Statenjubblernut 571 25 21 1,19 2 8.00%
Verenigde Staten(VrM) knife_mackrel 578 25 19 1,32 2 8.00%
Verenigde Staten^3Clitty Litter 787 25 14 1,79 - 0.00%
Verenigde StatenChris ._. 275 24 20 1,20 1 4.17%
Verenigde StatenSilverAlen 685 24 4 6,00 - 0.00%
CanadaP4C3R 139 23 17 1,35 - 0.00%
Verenigde StatenCharun 166 22 14 1,57 - 0.00%
Verenigde StatenWonkavator 817 21 19 1,11 - 0.00%
Canadathe hundreds 825 21 8 2,63 1 4.76%
Verenigde StatenḎḁṙƙ-ƇȈȏŵŋ 148 20 35 0,57 - 0.00%
Verenigde StatenDr. eggzbacon PhD 1.104 20 11 1,82 1 5.00%
Verenigde Staten=DiGr= Pit 73 19 18 1,06 - 0.00%
CanadaShtastliv 1.143 19 9 2,11 - 0.00%
Verenigde StatenVeneficus Esculentus 1.070 19 4 4,75 - 0.00%
Verenigde Statenbutter 800 18 41 0,44 - 0.00%
Verenigde StatenCrimewave 924 18 18 1,00 - 0.00%
Canadaa7akaz☠u 328 17 18 0,94 1 5.88%
Verenigde Staten[LFTH] Stew 310 17 17 1,00 1 5.88%
Verenigde StatenThe Preposterous Painis Cupcake 876 17 11 1,55 - 0.00%
Verenigde Statenpussymonsternigganigga 1.443 17 6 2,83 1 5.88%
CanadaG.vourr 458 16 27 0,59 2 12.50%
Verenigde StatenVechs 372 16 18 0,89 - 0.00%
Verenigde Statenpdoubleoty 576 16 14 1,14 1 6.25%
Verenigde StatenDildung Baddingham 841 16 10 1,60 - 0.00%
CanadaStethy 444 16 10 1,60 - 0.00%
Verenigde StatenBlackWolf42 838 16 8 2,00 1 6.25%
Verenigde StatenDoogieBrow 894 16 7 2,29 - 0.00%
Verenigde StatenGeneral Tso 103 16 5 3,20 - 0.00%
Verenigde Staten[LOLUMAD] So Cash 306 15 15 1,00 - 0.00%
Canadauberspartan1 277 15 13 1,15 - 0.00%
Verenigde Statenel_vato 686 15 5 3,00 - 0.00%
Verenigde StatenRHourihan 19 14 26 0,54 - 0.00%
Verenigde StatenKeneux 419 14 11 1,27 - 0.00%
CanadaChonks 269 14 6 2,33 1 7.14%
Verenigde StatenLeviathan34 1.426 14 2 7,00 1 7.14%
Verenigde StatenGlark 216 13 13 1,00 1 7.69%
Verenigde Staten[KFC!] (.Y.) McGee 214 13 11 1,18 - 0.00%
Verenigde Statenwhorebag2010 1.042 13 4 3,25 - 0.00%

Admin Opties: Bewerk Speler Details