Sections

Action Details

Flagevent - Defended: From a total of 144,630 achievements (9,756 by hidden players)

Back to : Actions

# Player Position  Achieved Skill Bonus Total
1 United StatesThe Fugitive 18 916 times 1,832
2 United Kingdom=DiG= Kinky Kakashi RECRUITING 55 565 times 1,130
3 United States=DiG=fujimonster 33 416 times 832
4 United States=DiG= dead_meat 68 370 times 740
5 United States=DiG= Schism61 124 347 times 694
6 Canada(KoalaBear 143 339 times 678
7 United States=DiG= Sparticus <TWL> 56 331 times 662
8 Canada=DiG= Chaotic Angel RECRUITING 42 328 times 656
9 United StatesIcey 216 287 times 574
10 United StatesWίηgεδVίcτσrу 159 285 times 570
11 United States=DiG=Davenger 82 252 times 504
12 United StatesMaharet 300 218 times 436
13 United States=DiG= HaTeR-RECRUITING! 32 213 times 426
14 CanadaPAINIS CUPCAKE 374 194 times 388
15 United States=DiG= Bigboom 81 192 times 384
16 United States=DiG= Elevator Doors 152 188 times 376
17 United States=DiG= Queen_of_the_Fire <TWL> 123 180 times 360
18 CanadaMagicMushroom 252 167 times 334
19 United StatesRHourihan 19 163 times 326
20 United States=DiG= BlindShoemaker 174 162 times 324
21 United StatesNexant 288 158 times 316
22 United Stateshammer 153 154 times 308
23 United StatesBlack Shark 192 147 times 294
24 United States=DiG=Cryptomnesia 294 145 times 290
25 United States=DiG= Skye 63 144 times 288
26 New Zealand=DiG= timboskinz 78 141 times 282
27 United States=DiG= Dang3r 11 140 times 280
28 United States=DiG= jedimaster 76 138 times 276
29 United Stateshapps 135 131 times 262
30 United StatesMajor_Lag {RIP}Gilimad 278 129 times 258
31 Canada[NG†LB] Benny 199 124 times 248
32 United States=DiG= Death <TWL> 7 121 times 242
33 United States3rd Man 98 120 times 240
34 United States=DiG= ARMYRECON 200 110 times 220
35 United States$tew!e [blaZed] 112 103 times 206
36 CanadaDevil's Avocado 89 103 times 206
37 United StatesThasiet 145 103 times 206
38 United StatesDoritos 111 102 times 204
39 United StatesSappen 386 102 times 204
40 United States=DiG= Hugh_Juneit 31 100 times 200
41 United States=DiG= MetsSFTF 64 100 times 200
42 CanadaAcewolf 115 98 times 196
43 United StatesGamegeneral¬_¬ 392 98 times 196
44 United Stateslordbobo 114 98 times 196
45 United StatesThe Witch 29 94 times 188
46 United StatesZero Phaze 46 81 times 162
47 United States=DiG= Missy 40 81 times 162
48 United StatesGrax 379 79 times 158
49 United StatesProfessor Plum 495 78 times 156
50 Canada=DiG= Baron von Pants 92 76 times 152
Go to:   Show rows:     301 Entries on 7 Pages